eCFR.io
Daily eCFR

Appendix I to Part 266—Tier I and Tier II Feed Rate and Emissions Screening Limits for Metals

Appendix I to Part 266, Title 40

CitationAppendix I to Part 266, Title 40
CorpusDaily eCFR
Displayed edition2026-08-06
Last updated2026-08-06

Appendix I to Part 266—Tier I and Tier II Feed Rate and Emissions Screening Limits for Metals

Table I-A—Tier I and Tier II Feed Rate and Emissions Screening Limits for Noncarcinogenic Metals for Facilities in Noncomplex Terrain

[Values for urban areas]

Terrain adjusted eff. stack ht. (m)Antimony (g/hr)Barium (g/hr)Lead (g/hr)Mercury (g/hr)Silver (g/hr)Thallium (g/hr)
46.0E + 011.0E + 041.8E + 016.0E + 016.0E + 026.0E + 01
66.8E + 011.1E + 042.0E + 016.8E + 016.8E + 026.8E + 01
87.6E + 011.3E + 042.3E + 017.6E + 017.6E + 027.6E + 01
108.6E + 011.4E + 042.6E + 018.6E + 018.6E + 028.6E + 01
129.6E + 011.7E + 043.0E + 019.6E + 019.6E + 029.6E + 01
141.1E + 021.8E + 043.4E + 011.1E + 021.1E + 031.1E + 02
161.3E + 022.1E + 043.6E + 011.3E + 021.3E + 031.3E + 02
181.4E + 022.4E + 044.3E + 011.4E + 021.4E + 031.4E + 02
201.6E + 022.7E + 044.6E + 011.6E + 021.6E + 031.6E + 02
221.8E + 023.0E + 045.4E + 011.8E + 021.8E + 031.8E + 02
242.0E + 023.4E + 046.0E + 012.0E + 022.0E + 032.0E + 02
262.3E + 023.9E + 046.8E + 012.3E + 022.3E + 032.3E + 02
282.6E + 024.3E + 047.8E + 012.6E + 022.6E + 032.6E + 02
303.0E + 025.0E + 049.0E + 013.0E + 023.0E + 033.0E + 02
354.0E + 026.6E + 041.1E + 024.0E + 024.0E + 034.0E + 02
404.6E + 027.8E + 041.4E + 024.6E + 024.6E + 034.6E + 02
456.0E + 021.0E + 051.8E + 026.0E + 026.0E + 036.0E + 02
507.8E + 021.3E + 052.3E + 027.8E + 027.8E + 037.8E + 02
559.6E + 021.7E + 053.0E + 029.6E + 029.6E + 039.6E + 02
601.2E + 032.0E + 053.6E + 021.2E + 031.2E + 041.2E + 03
651.5E + 032.5E + 054.3E + 021.5E + 031.5E + 041.5E + 03
701.7E + 032.8E + 055.0E + 021.7E + 031.7E + 041.7E + 03
751.9E + 033.2E + 055.8E + 021.9E + 031.9E + 041.9E + 03
802.2E + 033.6E + 056.4E + 022.2E + 032.2E + 042.2E + 03
852.5E + 034.0E + 057.6E + 022.5E + 032.5E + 042.5E + 03
902.8E + 034.6E + 058.2E + 022.8E + 032.8E + 042.8E + 03
953.2E + 035.4E + 059.6E + 023.2E + 033.2E + 043.2E + 03
1003.6E + 036.0E + 051.1E + 033.6E + 033.6E + 043.6E + 03
1054.0E + 036.8E + 051.2E + 034.0E + 034.0E + 044.0E + 03
1104.6E + 037.8E + 051.4E + 034.6E + 034.6E + 044.6E + 03
1155.4E + 038.6E + 051.6E + 035.4E + 035.4E + 045.4E + 03
1206.0E + 031.0E + 061.8E + 036.0E + 036.0E + 046.0E + 03

Table I-B—Tier i and Tier II Feed Rate and Emissions Screening Limits for Noncarcinogenic Metals for Facilities in Noncomplex Terrain

[Values for rural areas]

Terrain adjusted eff. stack ht. (m)Antimony (g/hr)Barium (g/hr)Lead (g/hr)Mercury (g/hr)Silver (g/hr)Thallium (g/hr)
43.1E + 015.2E + 039.4E + 003.1E + 013.1E + 023.1E + 01
63.6E + 016.0E + 031.1E + 013.6E + 013.6E + 023.6E + 01
84.0E + 016.8E + 031.2E + 014.0E + 014.0E + 024.0E + 01
104.6E + 017.8E + 031.4E + 014.6E + 014.6E + 024.6E + 01
125.8E + 019.6E + 031.7E + 015.8E + 015.8E + 025.8E + 01
146.8E + 011.1E + 042.1E + 016.8E + 016.8E + 026.8E + 01
168.6E + 011.4E + 042.6E + 018.6E + 018.6E + 028.6E + 01
181.1E + 021.8E + 043.2E + 011.1E + 021.1E + 031.1E + 02
201.3E + 022.2E + 044.0E + 011.3E + 021.3E + 031.3E + 02
221.7E + 022.8E + 045.0E + 011.7E + 021.7E + 031.7E + 02
242.2E + 023.6E + 046.4E + 012.2E + 022.2E + 032.2E + 02
262.8E + 024.6E + 048.2E + 012.8E + 022.8E + 032.8E + 02
283.5E + 025.8E + 041.0E + 023.5E + 023.5E + 033.5E + 02
304.3E + 027.6E + 041.3E + 024.3E + 024.3E + 034.3E + 02
357.2E + 021.2E + 052.1E + 027.2E + 027.2E + 037.2E + 02
401.1E + 031.8E + 053.2E + 021.1E + 031.1E + 041.1E + 03
451.5E + 032.5E + 054.6E + 021.5E + 031.5E + 041.5E + 03
502.0E + 033.3E + 056.0E + 022.0E + 032.0E + 042.0E + 03
552.6E + 034.4E + 057.8E + 022.6E + 032.6E + 042.6E + 03
603.4E + 035.8E + 051.0E + 033.4E + 033.4E + 043.4E + 03
654.6E + 037.6E + 051.4E + 034.6E + 034.6E + 044.6E + 03
705.4E + 039.0E + 051.6E + 035.4E + 035.4E + 045.4E + 03
756.4E + 031.1E + 061.9E + 036.4E + 036.4E + 046.4E + 03
807.6E + 031.3E + 062.3E + 037.6E + 037.6E + 047.6E + 03
859.4E + 031.5E + 062.8E + 039.4E + 039.4E + 049.4E + 03
901.1E + 041.8E + 063.3E + 031.1E + 041.1E + 051.1E + 04
951.3E + 042.2E + 063.9E + 031.3E + 041.3E + 051.3E + 04
1001.5E + 042.6E + 064.6E + 031.5E + 041.5E + 051.5E + 04
1051.8E + 043.0E + 065.4E + 031.8E + 041.8E + 051.8E + 04
1102.2E + 043.6E + 066.6E + 032.2E + 042.2E + 052.2E + 04
1152.6E + 044.4E + 067.8E + 032.6E + 042.6E + 052.6E + 04
1203.1E + 045.0E + 069.2E + 033.1E + 043.1E + 053.1E + 04

Table I-C—Tier I and Tier II Feed Rate and Emissions Screening Limits for Noncarcinogenic Metals for Facilities in Complex Terrain

Values for urban and rural areas
Terrain adjusted eff. stack ht. (m)Antimony (g/hr)Barium (g/hr)Lead (g/hr)Mercury (g/hr)Silver (g/hr)Thallium (g/hr)
41.4E + 012.4E + 034.3E + 001.4E + 011.4E + 021.4E + 01
62.1E + 013.5E + 036.2E + 002.1E + 012.1E + 022.1E + 01
83.0E + 015.0E + 039.2E + 003.0E + 013.0E + 023.0E + 01
104.3E + 017.6E + 031.3E + 014.3E + 014.3E + 024.3E + 01
125.4E + 019.0E + 031.7E + 015.4E + 015.4E + 025.4E + 01
146.8E + 011.1E + 042.0E + 016.8E + 016.8E + 026.8E + 01
167.8E + 011.3E + 042.4E + 017.8E + 017.8E + 027.8E + 01
188.6E + 011.4E + 042.6E + 018.6E + 018.6E + 028.6E + 01
209.6E + 011.6E + 042.9E + 019.6E + 019.6E + 029.6E + 01
221.0E + 021.8E + 043.2E + 011.0E + 021.0E + 031.0E + 02
241.2E + 021.9E + 043.5E + 011.2E + 021.2E + 031.2E + 02
261.3E + 022.2E + 043.6E + 011.3E + 021.3E + 031.3E + 02
281.4E + 022.4E + 044.3E + 011.4E + 021.4E + 031.4E + 02
301.6E + 022.7E + 044.6E + 011.6E + 021.6E + 031.6E + 02
352.0E + 023.3E + 045.8E + 012.0E + 022.0E + 032.0E + 02
402.4E + 024.0E + 047.2E + 012.4E + 022.4E + 032.4E + 02
453.0E + 025.0E + 049.0E + 013.0E + 023.0E + 033.0E + 02
503.6E + 026.0E + 041.1E + 023.6E + 023.6E + 033.6E + 02
554.6E + 027.6E + 041.4E + 024.6E + 024.6E + 034.6E + 02
605.8E + 029.4E + 041.7E + 025.8E + 025.8E + 035.8E + 02
656.8E + 021.1E + 052.1E + 026.8E + 026.8E + 036.8E + 02
707.8E + 021.3E + 052.4E + 027.8E + 027.8E + 037.8E + 02
758.6E + 021.4E + 052.6E + 028.6E + 028.6E + 038.6E + 02
809.6E + 021.6E + 052.9E + 029.6E + 029.6E + 039.6E + 02
851.1E + 031.8E + 053.3E + 021.1E + 031.1E + 041.1E + 03
901.2E + 032.0E + 053.6E + 021.2E + 031.2E + 041.2E + 03
951.4E + 032.3E + 054.0E + 021.4E + 031.4E + 041.4E + 03
1001.5E + 032.6E + 054.6E + 021.5E + 031.5E + 041.5E + 03
1051.7E + 032.8E + 055.0E + 021.7E + 031.7E + 041.7E + 03
1101.9E + 033.2E + 055.8E + 021.9E + 031.9E + 041.9E + 03
1152.1E + 033.6E + 056.4E + 022.1E + 032.1E + 042.1E + 03
1202.4E + 034.0E + 057.2E + 022.4E + 032.4E + 042.4E + 03

Table I-D—Tier I and Tier II Feed Rate and Emissions Screening Limits for Carcinogenic Metals for Facilities in Noncomplex Terrain

Values for use in urban areasValues for use in rural areas
Terrain adjusted eff. stack ht. (m)Arsenic (g/hr)Cadmium (g/hr)Chromium (g/hr)Beryllium (g/hr)Arsenic (g/hr)Cadmium (g/hr)Chromium (g/hr)Beryllium (g/hr)
44.6E−011.1E + 001.7E−018.2E−012.4E−015.8E−018.6E−024.3E−01
65.4E−011.3E + 001.9E−019.4E−012.8E−016.6E−011.0E−015.0E−01
86.0E−011.4E + 002.2E−011.1E + 003.2E−017.6E−011.1E−015.6E−01
106.8E−011.6E + 002.4E−011.2E + 003.6E−018.6E−011.3E−016.4E−01
127.6E−011.8E + 002.7E−011.4E + 004.3E−011.1E + 001.6E−017.8E−01
148.6E−012.1E + 003.1E−011.5E + 005.4E−011.3E + 002.0E−019.6E−01
169.6E−012.3E + 003.5E−011.7E + 006.8E−011.6E + 002.4E−011.2E + 00
181.1E + 002.6E + 004.0E−012.0E + 008.2E−012.0E + 003.0E−011.5E + 00
201.2E + 003.0E + 004.4E−012.2E + 001.0E + 002.5E + 003.7E−011.9E + 00
221.4E + 003.4E + 005.0E−012.5E + 001.3E + 003.2E + 004.8E−012.4E + 00
241.6E + 003.9E + 005.8E−012.8E + 001.7E + 004.0E + 006.0E−013.0E + 00
261.8E + 004.3E + 006.4E−013.2E + 002.1E + 005.0E + 007.6E−013.9E + 00
282.0E + 004.8E + 007.2E−013.6E + 002.7E + 006.4E + 009.8E−015.0E + 00
302.3E + 005.4E + 008.2E−014.0E + 003.5E + 008.2E + 001.2E + 006.2E + 00
353.0E + 006.8E + 001.0E + 005.4E + 005.4E + 001.3E + 011.9E + 009.6E + 00
403.6E + 009.0E + 001.3E + 006.8E + 008.2E + 002.0E + 013.0E + 001.5E + 01
454.6E + 001.1E + 011.7E + 008.6E + 001.1E + 012.8E + 014.2E + 002.1E + 01
506.0E + 001.4E + 012.2E + 001.1E + 011.5E + 013.7E + 015.4E + 002.8E + 01
557.6E + 001.8E + 012.7E + 001.4E + 012.0E + 015.0E + 017.2E + 003.6E + 01
609.4E + 002.2E + 013.4E + 001.7E + 012.7E + 016.4E + 019.6E + 004.8E + 01
651.1E + 012.8E + 014.2E + 002.1E + 013.6E + 018.6E + 011.3E + 016.4E + 01
701.3E + 013.1E + 014.6E + 002.4E + 014.3E + 011.0E + 021.5E + 017.6E + 01
751.5E + 013.6E + 015.4E + 002.7E + 015.0E + 011.2E + 021.8E + 019.0E + 01
801.7E + 014.0E + 016.0E + 003.0E + 016.0E + 011.4E + 022.2E + 011.1E + 02
851.9E + 014.6E + 016.8E + 003.4E + 017.2E + 011.7E + 022.6E + 011.3E + 02
902.2E + 015.0E + 017.8E + 003.9E + 018.6E + 012.0E + 023.0E + 011.5E + 02
952.5E + 015.8E + 019.0E + 004.4E + 011.0E + 022.4E + 023.6E + 011.8E + 02
1002.8E + 016.8E + 011.0E + 015.0E + 011.2E + 022.9E + 024.3E + 012.2E + 02
1053.2E + 017.6E + 011.1E + 015.6E + 011.4E + 023.4E + 025.0E + 012.6E + 02
1103.6E + 018.6E + 011.3E + 016.4E + 011.7E + 024.0E + 026.0E + 013.0E + 02
1154.0E + 019.6E + 011.5E + 017.2E + 012.0E + 024.8E + 027.2E + 013.6E + 02
1204.6E + 011.1E + 021.7E + 018.2E + 012.4E + 025.8E + 028.6E + 014.3E + 02

Table I-E—Tier I and Tier II Feed Rate and Emissions Screening Limits for Carcinogenic Metals for Facilities in Complex Terrain

Values for use in urban and rural areas
Terrain adjusted eff. stack ht. (m)Arsenic (g/hr)Cadmium (g/hr)Chromium (g/hr)Beryllium (g/hr)
41.1E−012.6E−014.0E−022.0E−01
61.6E−013.9E−015.8E−022.9E−01
82.4E−015.8E−018.6E−024.3E−01
103.5E−018.2E−011.3E−016.2E−01
124.3E−011.0E + 001.5E−017.6E−01
145.0E−011.3E + 001.9E−019.4E−01
166.0E−011.4E + 002.2E−011.1E + 00
186.8E−011.6E + 002.4E−011.2E + 00
207.6E−011.8E + 002.7E−011.3E + 00
228.2E−011.9E + 003.0E−011.5E + 00
249.0E−012.1E + 003.3E−011.6E + 00
261.0E + 002.4E + 003.6E−011.8E + 00
281.1E + 002.7E + 004.0E−012.0E + 00
301.2E + 003.0E + 004.4E−012.2E + 00
351.5E + 003.7E + 005.4E−012.7E + 00
401.9E + 004.6E + 006.8E−013.4E + 00
452.4E + 005.4E + 008.4E−014.2E + 00
502.9E + 006.8E + 001.0E + 005.0E + 00
553.5E + 008.4E + 001.3E + 006.4E + 00
604.3E + 001.0E + 011.5E + 007.8E + 00
655.4E + 001.3E + 011.9E + 009.6E + 00
706.0E + 001.4E + 012.2E + 001.1E + 01
756.8E + 001.6E + 012.4E + 001.2E + 01
807.6E + 001.8E + 012.7E + 001.3E + 01
858.2E + 002.0E + 013.0E + 001.5E + 01
909.4E + 002.3E + 013.4E + 001.7E + 01
951.0E + 012.5E + 014.0E + 001.9E + 01
1001.2E + 012.8E + 014.3E + 002.1E + 01
1051.3E + 013.2E + 014.8E + 002.4E + 01
1101.5E + 013.5E + 015.4E + 002.7E + 01
1151.7E + 014.0E + 016.0E + 003.0E + 01
1201.9E + 014.4E + 016.4E + 003.3E + 01

[56 FR 7228, Feb. 21, 1991; 56 FR 32690, July 17, 1991]

Authority42 U.S.C. 1006, 2002(a), 3001-3009, 3014, 3017, 6905, 6906, 6912, 6921, 6922, 6924-6927, 6934, and 6937.
Source50 FR 666, Jan. 4, 1985, unless otherwise noted.