Title 40
PART 205 APPENDIX II
Cumulative number of tests | Number of failing vehicles | |
---|---|---|
Column A | Column B | |
1 | ||
2 | ||
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 0 | 3 |
8 | 0 | 4 |
9 | 0 | 4 |
10 | 0 | 4 |
11 | 1 | 4 |
12 | 1 | 4 |
13 | 1 | 5 |
14 | 1 | 5 |
15 | 2 | 5 |
16 | 2 | 5 |
17 | 2 | 5 |
18 | 2 | 5 |
19 | 2 | 5 |
20 | 4 | 5 |
Table 2 - Model Year Production Volume of 100-199 Vehicles
Cumulative number of tests | Number of failing vehicles | |
---|---|---|
Column A | Column B | |
1 | ||
2 | ||
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 0 | 4 |
8 | 0 | 4 |
9 | 0 | 4 |
10 | 0 | 4 |
11 | 1 | 4 |
12 | 1 | 5 |
13 | 1 | 5 |
14 | 1 | 5 |
15 | 1 | 5 |
16 | 2 | 5 |
17 | 2 | 5 |
18 | 2 | 5 |
19 | 2 | 5 |
20 | 4 | 5 |
Table 3 - Model Year Production Volume of 200-399 Vehicles
Cumulative number of tests | Number of failing vehicles | |
---|---|---|
Column A | Column B | |
1 | ||
2 | ||
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 0 | 4 |
8 | 0 | 4 |
9 | 0 | 4 |
10 | 0 | 4 |
11 | 0 | 5 |
12 | 1 | 5 |
13 | 1 | 5 |
14 | 1 | 5 |
15 | 1 | 5 |
16 | 2 | 5 |
17 | 2 | 5 |
18 | 2 | 5 |
19 | 2 | 5 |
20 | 4 | 5 |
Table 4 - Model Year Production Volume of 400 or More Vehicles
Cumulative number of tests | Number of failing vehicles | |
---|---|---|
Column A | Column B | |
1 | ||
2 | ||
3 | 3 | |
4 | 3 | |
5 | 3 | |
6 | 4 | |
7 | 0 | 4 |
8 | 0 | 4 |
9 | 0 | 4 |
10 | 0 | 4 |
11 | 0 | 5 |
12 | 1 | 5 |
13 | 1 | 5 |
14 | 1 | 5 |
15 | 1 | 5 |
16 | 2 | 5 |
17 | 2 | 5 |
18 | 2 | 5 |
19 | 2 | 5 |
20 | 4 | 5 |