Title 40
PART 204 APPENDIX I
Batch size | Code letter |
---|---|
4 to 8 | A. |
9 to 15 | B. |
16 to 25 | C. |
26 and larger | D. |
Table II - Sampling Plans for Inspecting Batches
Sample size code letter | Test sample | Test sample size | Cumulative test sample size | Batch inspection criteria | |
---|---|---|---|---|---|
Acceptance number | Rejection number | ||||
A | 1st | 4 | 4 | 0 | 1 |
B | 1st | 3 | 3 | 0 | 1 |
C | 1st | 3 | 3 | 0 | 2 |
2d | 3 | 6 | 1 | 2 | |
D | 1st | 2 | 2 | ( 1) | 2 |
2d | 2 | 4 | ( 1) | 2 | |
3d | 2 | 6 | 0 | 2 | |
4th | 2 | 8 | 0 | 3 | |
5th | 2 | 10 | 1 | 3 | |
6th | 2 | 12 | 1 | 3 | |
7th | 2 | 14 | 2 | 3 |
1 Batch acceptance not permitted at this sample size.
Table III - Batch Sequence Plans
Sample size code letter | Number batches | Cumulative number batches | Sequence inspection criteria | |
---|---|---|---|---|
Acceptance number | Rejection number | |||
A | 2 | 2 | 1 | ( 1) |
2 | 4 | 2 | 4 | |
2 | 6 | 3 | 5 | |
2 | 8 | 4 | 5 | |
B | 2 | 2 | 0 | ( 1) |
2 | 4 | 1 | 4 | |
2 | 6 | 2 | 5 | |
2 | 8 | 3 | 5 | |
2 | 10 | 4 | 6 | |
2 | 12 | 5 | 6 | |
C | 2 | 2 | ( 2) | 2 |
2 | 4 | 0 | 2 | |
2 | 6 | 0 | 3 | |
2 | 8 | 1 | 3 | |
2 | 10 | 2 | 4 | |
2 | 12 | 3 | 4 | |
D | 2 | 2 | 0 | 2 |
2 | 4 | 1 | 3 | |
2 | 6 | 2 | 4 | |
2 | 8 | 3 | 4 |
1 Batch sequence rejection not permitted for this number of batches.
2 Batch sequence acceptance not permitted for this number of batches.
Table IV - Recommended Format for Portable Air Compressor Noise Data Sheet
Test report number: | ||||
Subject: | ||||
Manufacturer: | Model: | Serial No.: | ||
Rated speed: | Rpm: | Rated capacity: | cfm (m 3/in). | |
Configuration identification: | Category identification: | |||
Portable air compressor identification No.: | Build date: | |||
Test conditions: | ||||
Manufacturer's test site identification and location: | ||||
Reflecting plane composition: | ||||
Operating speed as tested: | ||||
Beginning of test | rpm | |||
End of test | rpm | |||
Air pressure supplied: | psi (kg/cm 2) | Ambient wind speed___mph (km/hr) | ||
Actual flow rate: | cfm (m 3/min.) | Atmospheric pressure___psi (kg/cm 2) | ||
Temperature: | °F (°C) | |||
Instrumentation: | ||||
Microphone Manufacturer: | Model No.: | Serial No.: | ||
Sound Level Meter Manufacturer: | Model No.: | Serial No.: | ||
Calibrator Manufacturer: | Model No.: | Serial No.: | ||
Other and Manufacturer: | Model No.: | Serial No.: | ||
Data: |
Sound levels (decibels) | Background sound level at location 1 (decibels) | Location | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Average sound level (decibels) | ||
A-Weighted | |||||||
Tested by: | Date: | ||||||
Reported by: | Date: | ||||||
Supervisory personnel: | Title: | ||||||
Title: |