Tables to Part 132
Table 1—Acute Water Quality Criteria for Protection of Aquatic Life in Ambient WaterEPA recommends that metals criteria be expressed as dissolved concentrations (see appendix A, I.A.4 for more information regarding metals criteria).
(a)
| Chemical | CMC (µg/L) | Conversion factor (CF) |
|---|---|---|
| Arsenic (III) | a b 339.8 | 1.000 |
| Chromium (VI) | a b 16.02 | 0.982 |
| Cyanide | c 22 | n/a |
| Dieldrin | d 0.24 | n/a |
| Endrin | d 0.086 | n/a |
| Lindane | d 0.95 | n/a |
| Mercury (II) | a b 1.694 | 0.85 |
| Parathion | d 0.065 | n/a |
| a CMC = CMCtr. | ||
| b CMCd = (CMCtr) CF. The CMCd shall be rounded to two significant digits. | ||
| c CMC should be considered free cyanide as CN. | ||
| d CMC = CMCt. | ||
| Notes: | ||
| The term “n/a” means not applicable. | ||
| CMC is Criterion Maximum Concentration. | ||
| CMCtr is the CMC expressed as total recoverable. | ||
| CMCd is the CMC expressed as a dissolved concentration. | ||
| CMCt is the CMC expressed as a total concentration. |
(b)
| Chemical | mA | bA | Conversion factor (CF) |
|---|---|---|---|
| Cadmium a b | 1.128 | −3.6867 | 0.85 |
| Chromium (III) a b | 0.819 | + 3.7256 | 0.316 |
| Copper a b | 0.9422 | −1.700 | 0.960 |
| Nickel a b | 0.846 | + 2.255 | 0.998 |
| Pentachlorophenol c | 1.005 | −4.869 | n/a |
| Zinc a b | 0.8473 | + 0.884 | 0.978 |
| a CMCtr = exp {mA [ln (hardness)] + bA}. | |||
| b CMCd = (CMCtr) CF. The CMCd shall be rounded to two significant digits. | |||
| c CMCt = exp mA {[pH] + bA}. The CMCt shall be rounded to two significant digits. | |||
| Notes: | |||
| The term “exp” represents the base e exponential function. | |||
| The term “n/a” means not applicable. | |||
| CMC is Criterion Maximum Concentration. | |||
| CMCtr is the CMC expressed as total recoverable. | |||
| CMCd is the CMC expressed as a dissolved concentration. | |||
| CMCt is the CMC expressed as a total concentration. |
[60 FR 15387, Mar. 23, 1995, as amended at 65 FR 35286, June 2, 2000]
Table 2—Chronic Water Quality Criteria for Protection of Aquatic Life in Ambient WaterEPA recommends that metals criteria be expressed as dissolved concentrations (see appendix A, I.A.4 for more information regarding metals criteria).
(a)
| Chemical | CCC (µg/L) | Conversion factor (CF) |
|---|---|---|
| Arsenic (III) | a b 147.9 | 1.000 |
| Chromium (VI) | a b 10.98 | 0.962 |
| Cyanide | c 5.2 | n/a |
| Dieldrin | d 0.056 | n/a |
| Endrin | d 0.036 | n/a |
| Mercury (II) | a b 0.9081 | 0.85 |
| Parathion | d 0.013 | n/a |
| Selenium | a b 5 | 0.922 |
| a CCC = CCCtr. | ||
| b CCCd = (CCCtr) CF. The CCCd shall be rounded to two significant digits. | ||
| c CCC should be considered free cyanide as CN. | ||
| d CCC = CCCt. | ||
| Notes: | ||
| The term “n/a” means not applicable. | ||
| CCC is Criterion Continuous Concentration. | ||
| CCCtr is the CCC expressed as total recoverable. | ||
| CCCd is the CCC expressed as a dissolved concentration. | ||
| CCCt is the CCC expressed as a total concentration. |
(b)
| Chemical | mc | bc | Conversion factor (CF) |
|---|---|---|---|
| Cadmium a b | 0.7852 | −2.715 | 0.850 |
| Chromium (III) a b | 0.819 | + 0.6848 | 0.860 |
| Copper a b | 0.8545 | −1.702 | 0.960 |
| Nickel a b | 0.846 | + 0.0584 | 0.997 |
| Pentachlorophenol c | 1.005 | −5.134 | n/a |
| Zinc a b | 0.8473 | + 0.884 | 0.986 |
| a CCCtr = exp {mc[ln (hardness)] + bc}. | |||
| b CCCd = (CCCtr) (CF). The CCCd shall be rounded to two significant digits. | |||
| c CMCt = exp {mA[pH] + bA}. The CMCt shall be rounded to two significant digits. | |||
| Notes: | |||
| The term “exp” represents the base e exponential function. | |||
| The term “n/a” means not applicable. | |||
| CCC is Criterion Continuous Concentration. | |||
| CCCtr is the CCC expressed as total recoverable. | |||
| CCCd is the CCC expressed as a dissolved concentration. | |||
| CCCt is the CCC expressed as a total concentration. |
| Chemical | HNV (µg/L) | HCV (µg/L) | ||
|---|---|---|---|---|
| Drinking | Nondrinking | Drinking | Nondrinking | |
| Benzene | 1.9E1 | 5.1E2 | 1.2E1 | 3.1E2 |
| Chlordane | 1.4E-3 | 1.4E-3 | 2.5E-4 | 2.5E-4 |
| Chlorobenzene | 4.7E2 | 3.2E3 | ||
| Cyanides | 6.0E2 | 4.8E4 | ||
| DDT | 2.0E-3 | 2.0E-3 | 1.5E-4 | 1.5E-4 |
| Dieldrin | 4.1E-4 | 4.1E-4 | 6.5E-6 | 6.5E-6 |
| 2,4-Dimethylphenol | 4.5E2 | 8.7E3 | ||
| 2,4-Dinitrophenol | 5.5E1 | 2.8E3 | ||
| Hexachlorobenzene | 4.6E-2 | 4.6E-2 | 4.5E-4 | 4.5E-4 |
| Hexachloroethane | 6.0 | 7.6 | 5.3 | 6.7 |
| Lindane | 4.7E-1 | 5.0E-1 | ||
| Mercury 1 | 1.8E-3 | 1.8E-3 | ||
| Methylene chloride | 1.6E3 | 9.0E4 | 4.7E1 | 2.6E3 |
| 2,3,7,8-TCDD | 6.7E-8 | 6.7E-8 | 8.6E-9 | 8.6E-9 |
| Toluene | 5.6E3 | 5.1E4 | ||
| Toxaphene | 6.8E-5 | 6.8E-5 | ||
| Trichloroethylene | 2.9E1 | 3.7E2 | ||
| 1 Includes methylmercury. |
[60 FR 15387, Mar. 23, 1995, as amended at 62 FR 11731, Mar. 12, 1997; 62 FR 52924, Oct. 9, 1997]
| Chemical | Criteria (µg/L) |
|---|---|
| DDT and metabolites | 1.1E-5 |
| Mercury (including methylmercury) | 1.3E-3 |
| PCBs (class) | 1.2E-4 |
| 2,3,7,8-TCDD | 3.1E-9 |
[60 FR 15387, Mar. 23, 1995, as amended at 62 FR 11731, Mar. 12, 1997]
Table 5—Pollutants Subject to Federal, State, and Tribal Requirements Alkalinity Ammonia Bacteria Biochemical oxygen demand (BOD) Chlorine Color Dissolved oxygen Dissolved solids pH Phosphorus Salinity Temperature Total and suspended solids Turbidity Table 6—Pollutants of Initial Focus in the Great Lakes Water Quality Initiative A. Pollutants that are bioaccumulative chemicals of concern (BCCs): Chlordane 4,4′-DDD; p,p′-DDD; 4,4′-TDE; p,p′-TDE 4,4′-DDE; p,p′-DDE 4,4′-DDT; p,p′-DDT Dieldrin Hexachlorobenzene Hexachlorobutadiene; hexachloro-1, 3-butadiene Hexachlorocyclohexanes; BHCs alpha-Hexachlorocyclohexane; alpha-BHC beta-Hexachlorocyclohexane; beta-BHC delta-Hexachlorocyclohexane; delta-BHC Lindane; gamma-hexachlorocyclohexane; gamma-BHC Mercury Mirex Octachlorostyrene PCBs; polychlorinated biphenyls Pentachlorobenzene Photomirex 2,3,7,8-TCDD; dioxin 1,2,3,4-Tetrachlorobenzene 1,2,4,5-Tetrachlorobenzene Toxaphene B. Pollutants that are not bioaccumulative chemicals of concern: Acenaphthene Acenaphthylene Acrolein; 2-propenal Acrylonitrile Aldrin Aluminum Anthracene Antimony Arsenic Asbestos 1,2-Benzanthracene; benz[a]anthracene Benzene Benzidine Benzo[a]pyrene; 3,4-benzopyrene 3,4-Benzofluoranthene; benzo[b]fluoranthene 11,12-Benzofluoranthene; benzo[k]fluoranthene 1,12-Benzoperylene; benzo[ghi]perylene Beryllium Bis(2-chloroethoxy) methane Bis(2-chloroethyl) ether Bis(2-chloroisopropyl) ether Bromoform; tribomomethane 4-Bromophenyl phenyl ether Butyl benzyl phthalate Cadmium Carbon tetrachloride; tetrachloromethane Chlorobenzene p-Chloro-m-cresol; 4-chloro-3-methylphenol Chlorodibromomethane Chlorethane 2-Chloroethyl vinyl ether Chloroform; trichloromethane 2-Chloronaphthalene 2-Chlorophenol 4-Chlorophenyl phenyl ether Chlorpyrifos Chromium Chrysene Copper Cyanide 2,4-D; 2,4-Dichlorophenoxyacetic acid DEHP; di(2-ethylhexyl) phthalate Diazinon 1,2:5,6-Dibenzanthracene; dibenz[a,h]anthracene Dibutyl phthalate; di-n-butyl phthalate 1,2-Dichlorobenzene 1,3-Dichlorobenzene 1,4-Dichlorobenzene 3,3′-Dichlorobenzidine Dichlorobromomethane; bromodichloromethane 1,1-Dichloroethane 1,2-Dichloroethane 1,1-Dichloroethylene; vinylidene chloride 1,2-trans-Dichloroethylene 2,4-Dichlorophenol 1,2-Dichloropropane 1,3-Dichloropropene; 1,3-dichloropropylene Diethyl phthalate 2,4-Dimethylphenol; 2,4-xylenol Dimethyl phthalate 4,6-Dinitro-o-cresol; 2-methyl-4,6-dinitrophenol 2,4-Dinitrophenol 2,4-Dinitrotoluene 2,6-Dinitrotoluene Dioctyl phthalate; di-n-octyl phthalate 1,2-Diphenylhydrazine Endosulfan; thiodan alpha-Endosulfan beta-Endosulfan Endosulfan sulfate Endrin Endrin aldehyde Ethylbenzene Fluoranthene Fluorene; 9H-fluorene Fluoride Guthion Heptachlor Heptachlor epoxide Hexachlorocyclopentadiene Hexachloroethane Indeno[1,2,3-cd]pyrene; 2,3-o-phenylene pyrene Isophorone Lead Malathion Methoxychlor Methyl bromide; bromomethane Methyl chloride; chloromethane Methylene chloride; dichloromethane Napthalene Nickel Nitrobenzene 2-Nitrophenol 4-Nitrophenol N-Nitrosodimethylamine N-Nitrosodiphenylamine N-Nitrosodipropylamine; N-nitrosodi-n-propylamine Parathion Pentachlorophenol Phenanthrene Phenol Iron Pyrene Selenium Silver 1,1,2,2-Tetrachloroethane Tetrachloroethylene Thallium Toluene; methylbenzene 1,2,4-Trichlorobenzene 1,1,1-Trichloroethane 1,1,2-Trichloroethane Trichloroethylene; trichloroethene 2,4,6-Trichlorophenol Vinyl chloride; chloroethylene; chloroethene Zinc