Title 40
PART 1033 APPENDIX I
Type of standard | Year of original manufacture |
Tier | Standards (g/bhp-hr) |
||
---|---|---|---|---|---|
NOX | PM-primary | PM-alternate 1 | |||
Line-haul | 1973-1992 | Tier 0 | 9.5 | 0.60 | 0.30 |
1993-2004 | Tier 1 | 7.4 | 0.45 | 0.22 | |
2005-2011 | Tier 2 | 5.5 | 0.20 | 0.10 | |
Switch | 1973-1992 | Tier 0 | 14.0 | 0.72 | 0.36 |
1993-2004 | Tier 1 | 11.0 | 0.54 | 0.27 | |
2005-2011 | Tier 2 | 8.1 | 0.24 | 0.12 |
1 Locomotives certified to the alternate PM standards are also subject to alternate CO standards of 10.0 for the line-haul cycle and 12.0 for the switch cycle.
(b) The original Tier 0, Tier 1, and Tier 2 standards for HC and CO emissions and smoke are the same standards identified in § 1033.101.
[81 FR 74011, Oct. 25, 2016]