Title 33
SECTION 27.3
27.3 Penalty adjustment table.
§ 27.3 Penalty adjustment table.Table 1 identifies the statutes administered by the Coast Guard that authorize a civil monetary penalty. The “adjusted maximum penalty” is the maximum penalty authorized by the Federal Civil Penalties Inflation Adjustment Act of 1990, as amended by the Federal Civil Penalties Inflation Adjustment Act Improvements Act of 2015, as determined by the Coast Guard. The adjusted civil penalty amounts listed in Table 1 to this section are applicable for penalty assessments issued after June 17, 2020, with respect to violations occurring after November 2, 2015. The applicable civil penalty amounts for violations occurring on or before November 2, 2015, are set forth in previously published regulations amending this part.
Table 1 to § 27.3 - Civil Monetary Penalty Inflation Adjustments
U.S. code citation | Civil monetary penalty description | 2020 Adjusted maximum penalty amount ($) |
---|---|---|
14 U.S.C. 521(c) | Saving Life and Property | $10,839 |
14 U.S.C. 521(e) | Saving Life and Property; Intentional Interference with Broadcast | 1,112 |
14 U.S.C. 936(i) | Confidentiality of Medical Quality Assurance Records (first offense) | 5,444 |
14 U.S.C. 936(i) | Confidentiality of Medical Quality Assurance Records (subsequent offenses) | 36,297 |
19 U.S.C. 70 | Obstruction of Revenue Officers by Masters of Vessels | 8,116 |
19 U.S.C. 70 | Obstruction of Revenue Officers by Masters of Vessels - Minimum Penalty | 1,894 |
19 U.S.C. 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge 1 | 5,000 |
19 U.S.C. 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge - Minimum Penalty 1 | 1,000 |
33 U.S.C. 471 | Anchorage Ground/Harbor Regulations General | 11,767 |
33 U.S.C. 474 | Anchorage Ground/Harbor Regulations St. Mary's River | 812 |
33 U.S.C. 495(b) | Bridges/Failure to Comply with Regulations | 29,707 |
33 U.S.C. 499(c) | Bridges/Drawbridges | 29,707 |
33 U.S.C. 502(c) | Bridges/Failure to Alter Bridge Obstructing Navigation | 29,707 |
33 U.S.C. 533(b) | Bridges/Maintenance and Operation | 29,707 |
33 U.S.C. 1208(a) | Bridge to Bridge Communication; Master, Person in Charge or Pilot | 2,164 |
33 U.S.C. 1208(b) | Bridge to Bridge Communication; Vessel | 2,164 |
33 U.S.C. 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I per violation) | 19,277 |
33 U.S.C. 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I total under paragraph) | 48,192 |
33 U.S.C. 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II per day of violation) | 19,277 |
33 U.S.C. 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II total under paragraph) | 240,960 |
33 U.S.C. 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per day of violation) Judicial Assessment | 48,192 |
33 U.S.C. 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per barrel of oil or unit discharged) Judicial Assessment | 1,928 |
33 U.S.C. 1321(b)(7)(B) | Oil/Hazardous Substances: Failure to Carry Out Removal/Comply With Order (Judicial Assessment) | 48,192 |
33 U.S.C. 1321(b)(7)(C) | Oil/Hazardous Substances: Failure to Comply with Regulation Issued Under 1321(j) (Judicial Assessment) | 48,192 |
33 U.S.C. 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence (per barrel of oil or unit discharged) Judicial Assessment | 5,783 |
33 U.S.C. 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence - Minimum Penalty (Judicial Assessment) | 192,768 |
33 U.S.C. 1322(j) | Marine Sanitation Devices; Operating | 8,116 |
33 U.S.C. 1322(j) | Marine Sanitation Devices; Sale or Manufacture | 21,640 |
33 U.S.C. 1608(a) | International Navigation Rules; Operator | 15,173 |
33 U.S.C. 1608(b) | International Navigation Rules; Vessel | 15,173 |
33 U.S.C. 1908(b)(1) | Pollution from Ships; General | 75,867 |
33 U.S.C. 1908(b)(2) | Pollution from Ships; False Statement | 15,173 |
33 U.S.C. 2072(a) | Inland Navigation Rules; Operator | 15,173 |
33 U.S.C. 2072(b) | Inland Navigation Rules; Vessel | 15,173 |
33 U.S.C. 2609(a) | Shore Protection; General | 53,524 |
33 U.S.C. 2609(b) | Shore Protection; Operating Without Permit | 21,410 |
33 U.S.C. 2716a(a) | Oil Pollution Liability and Compensation | 48,192 |
33 U.S.C. 3852(a)(1)(A) | Clean Hulls; Civil Enforcement | 44,124 |
33 U.S.C. 3852(a)(1)(A) | Clean Hulls; related to false statements | 58,833 |
33 U.S.C. 3852(c) | Clean Hulls; Recreational Vessels | 5,883 |
42 U.S.C. 9609(a) | Hazardous Substances, Releases, Liability, Compensation (Class I) | 58,328 |
42 U.S.C. 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II) | 58,328 |
42 U.S.C. 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II subsequent offense) | 174,985 |
42 U.S.C. 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment) | 58,328 |
42 U.S.C. 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment subsequent offense) | 174,985 |
46 U.S.C. 80509(a) | Safe Containers for International Cargo | 6,376 |
46 U.S.C. 70305(c) | Suspension of Passenger Service | 63,761 |
46 U.S.C. 2110(e) | Vessel Inspection or Examination Fees | 9,639 |
46 U.S.C. 2115 | Alcohol and Dangerous Drug Testing | 7,846 |
46 U.S.C. 2302(a) | Negligent Operations: Recreational Vessels | 7,097 |
46 U.S.C. 2302(a) | Negligent Operations: Other Vessels | 35,486 |
46 U.S.C. 2302(c)(1) | Operating a Vessel While Under the Influence of Alcohol or a Dangerous Drug | 7,846 |
46 U.S.C. 2306(a)(4) | Vessel Reporting Requirements: Owner, Charterer, Managing Operator, or Agent | 12,219 |
46 U.S.C. 2306(b)(2) | Vessel Reporting Requirements: Master | 2,444 |
46 U.S.C. 3102(c)(1) | Immersion Suits | 12,219 |
46 U.S.C. 3302(i)(5) | Inspection Permit | 2,549 |
46 U.S.C. 3318(a) | Vessel Inspection; General | 12,219 |
46 U.S.C. 3318(g) | Vessel Inspection; Nautical School Vessel | 12,219 |
46 U.S.C. 3318(h) | Vessel Inspection; Failure to Give Notice IAW 3304(b) | 2,444 |
46 U.S.C. 3318(i) | Vessel Inspection; Failure to Give Notice IAW 3309(c) | 2,444 |
46 U.S.C. 3318(j)(1) | Vessel Inspection; Vessel ≥1600 Gross Tons | 24,441 |
46 U.S.C. 3318(j)(1) | Vessel Inspection; Vessel <1600 Gross Tons | 4,888 |
46 U.S.C. 3318(k) | Vessel Inspection; Failure to Comply with 3311(b) | 24,441 |
46 U.S.C. 3318(l) | Vessel Inspection; Violation of 3318(b)-3318(f) | 12,219 |
46 U.S.C. 3502(e) | List/count of Passengers | 254 |
46 U.S.C. 3504(c) | Notification to Passengers | 25,479 |
46 U.S.C. 3504(c) | Notification to Passengers; Sale of Tickets | 1,273 |
46 U.S.C. 3506 | Copies of Laws on Passenger Vessels; Master | 510 |
46 U.S.C. 3718(a)(1) | Liquid Bulk/Dangerous Cargo | 63,699 |
46 U.S.C. 4106 | Uninspected Vessels | 10,705 |
46 U.S.C. 4311(b)(1) | Recreational Vessels (maximum for related series of violations) | 337,016 |
46 U.S.C. 4311(b)(1) | Recreational Vessels; Violation of 4307(a) | 6,740 |
46 U.S.C. 4311(c) | Recreational Vessels | 2,549 |
46 U.S.C. 4507 | Uninspected Commercial Fishing Industry Vessels | 10,705 |
46 U.S.C. 4703 | Abandonment of Barges | 1,814 |
46 U.S.C. 5116(a) | Load Lines | 11,665 |
46 U.S.C. 5116(b) | Load Lines; Violation of 5112(a) | 23,331 |
46 U.S.C. 5116(c) | Load Lines; Violation of 5112(b) | 11,665 |
46 U.S.C. 6103(a) | Reporting Marine Casualties | 40,640 |
46 U.S.C. 6103(b) | Reporting Marine Casualties; Violation of 6104 | 10,705 |
46 U.S.C. 8101(e) | Manning of Inspected Vessels; Failure to Report Deficiency in Vessel Complement | 1,928 |
46 U.S.C. 8101(f) | Manning of Inspected Vessels | 19,277 |
46 U.S.C. 8101(g) | Manning of Inspected Vessels; Employing or Serving in Capacity not Licensed by USCG | 19,277 |
46 U.S.C. 8101(h) | Manning of Inspected Vessels; Freight Vessel <100 GT, Small Passenger Vessel, or Sailing School Vessel | 2,549 |
46 U.S.C. 8102(a) | Watchmen on Passenger Vessels | 2,549 |
46 U.S.C. 8103(f) | Citizenship Requirements | 1,273 |
46 U.S.C. 8104(i) | Watches on Vessels; Violation of 8104(a) or (b) | 19,277 |
46 U.S.C. 8104(j) | Watches on Vessels; Violation of 8104(c), (d), (e), or (h) | 19,277 |
46 U.S.C. 8302(e) | Staff Department on Vessels | 254 |
46 U.S.C. 8304(d) | Officer's Competency Certificates | 254 |
46 U.S.C. 8502(e) | Coastwise Pilotage; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 19,277 |
46 U.S.C. 8502(f) | Coastwise Pilotage; Individual | 19,277 |
46 U.S.C. 8503 | Federal Pilots | 61,098 |
46 U.S.C. 8701(d) | Merchant Mariners Documents | 1,273 |
46 U.S.C. 8702(e) | Crew Requirements | 19,277 |
46 U.S.C. 8906 | Small Vessel Manning | 40,640 |
46 U.S.C. 9308(a) | Pilotage: Great Lakes; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 19,277 |
46 U.S.C. 9308(b) | Pilotage: Great Lakes; Individual | 19,277 |
46 U.S.C. 9308(c) | Pilotage: Great Lakes; Violation of 9303 | 19,277 |
46 U.S.C. 10104(b) | Failure to Report Sexual Offense | 10,245 |
46 U.S.C. 10314(a)(2) | Pay Advances to Seamen | 1,273 |
46 U.S.C. 10314(b) | Pay Advances to Seamen; Remuneration for Employment | 1,273 |
46 U.S.C. 10315(c) | Allotment to Seamen | 1,273 |
46 U.S.C. 10321 | Seamen Protection; General | 8,831 |
46 U.S.C. 10505(a)(2) | Coastwise Voyages: Advances | 8,831 |
46 U.S.C. 10505(b) | Coastwise Voyages: Advances; Remuneration for Employment | 8,831 |
46 U.S.C. 10508(b) | Coastwise Voyages: Seamen Protection; General | 8,831 |
46 U.S.C. 10711 | Effects of Deceased Seamen | 510 |
46 U.S.C. 10902(a)(2) | Complaints of Unfitness | 1,273 |
46 U.S.C. 10903(d) | Proceedings on Examination of Vessel | 254 |
46 U.S.C. 10907(b) | Permission to Make Complaint | 1,273 |
46 U.S.C. 11101(f) | Accommodations for Seamen | 1,273 |
46 U.S.C. 11102(b) | Medicine Chests on Vessels | 1,273 |
46 U.S.C. 11104(b) | Destitute Seamen | 254 |
46 U.S.C. 11105(c) | Wages on Discharge | 1,273 |
46 U.S.C. 11303(a) | Log Books; Master Failing to Maintain | 510 |
46 U.S.C. 11303(b) | Log Books; Master Failing to Make Entry | 510 |
46 U.S.C. 11303(c) | Log Books; Late Entry | 382 |
46 U.S.C. 11506 | Carrying of Sheath Knives | 127 |
46 U.S.C. 12151(a)(1) | Vessel Documentation | 16,687 |
46 U.S.C. 12151(a)(2) | Documentation of Vessels - Related to activities involving mobile offshore drilling units | 27,813 |
46 U.S.C. 12151(c) | Vessel Documentation; Fishery Endorsement | 127,525 |
46 U.S.C. 12309(a) | Numbering of Undocumented Vessels - Willful violation | 12,740 |
46 U.S.C. 12309(b) | Numbering of Undocumented Vessels | 2,549 |
46 U.S.C. 12507(b) | Vessel Identification System | 21,410 |
46 U.S.C. 14701 | Measurement of Vessels | 46,664 |
46 U.S.C. 14702 | Measurement; False Statements | 46,664 |
46 U.S.C. 31309 | Commercial Instruments and Maritime Liens | 21,410 |
46 U.S.C. 31330(a)(2) | Commercial Instruments and Maritime Liens; Mortgagor | 21,410 |
46 U.S.C. 31330(b)(2) | Commercial Instruments and Maritime Liens; Violation of 31329 | 53,524 |
46 U.S.C. 70036(a) | Ports and Waterways Safety Regulations | 95,881 |
46 U.S.C. 70041(d)(1)(B) | Vessel Navigation: Regattas or Marine Parades; Unlicensed Person in Charge | 9,639 |
46 U.S.C. 70041(d)(1)(C) | Vessel Navigation: Regattas or Marine Parades; Owner Onboard Vessel | 9,639 |
46 U.S.C. 70041(d)(1)(D) | Vessel Navigation: Regattas or Marine Parades; Other Persons | 4,819 |
46 U.S.C. 70119(a) | Port Security | 35,486 |
46 U.S.C. 70119(b) | Port Security - Continuing Violations | 63,761 |
46 U.S.C. 70506 | Maritime Drug Law Enforcement; Penalties | 5,883 |
49 U.S.C. 5123(a)(1) | Hazardous Materials: Related to Vessels - Maximum Penalty | 83,439 |
49 U.S.C. 5123(a)(2) | Hazardous Materials: Related to Vessels - Penalty from Fatalities, Serious Injuries/Illness or Substantial Damage to Property | 194,691 |
49 U.S.C. 5123(a)(3) | Hazardous Materials: Related to Vessels - Training | 502 |
1 Enacted under the Tariff Act of 1930, exempt from inflation adjustments.