Title 33
SECTION 100.702
100.702 Special Local Regulations; Marine Events within the Captain of the Port Miami.
§ 100.702 Special Local Regulations; Marine Events within the Captain of the Port Miami.The following regulations apply to the marine events listed in Table 1 of this section and will be effective annually for the duration listed. The Coast Guard will notify the maritime community of exact dates and times each regulation will be in effect and the nature of each event (e.g. location, number of participants, type of vessels involved, etc.) through a Notice of Enforcement published in the Federal Register, Local Notice to Mariners, and Broadcast Notice to Mariners.
(a) Definitions. The following definitions apply to this section:
(1) Designated Representative. The term “Designated Representative” means Coast Guard Patrol Commanders, including Coast Guard coxswains, petty officers, others operating Coast Guard vessels, and federal, state, and local officers designated by or assisting the Captain of the Port (COTP) Miami in the enforcement of the regulated areas.
(2) Spectators. All persons and vessels not registered with the event sponsor as participants.
(b) Event Patrol. The Coast Guard may assign an event patrol, as described in § 100.40 of this part, to each regulated event listed in the table. Additionally, a Patrol Commander may be assigned to oversee the patrol. The event patrol and Patrol Commander may be contacted on VHF Channel 16.
(c) Special Local Regulations. (1) The COTP Miami or Designated Representative may control the movement of all vessels in the regulated area. When hailed or signaled by an official patrol vessel, a vessel in these areas shall immediately comply with the directions given. Failure to do so may result in removal from the area, citation for failure to comply, or both.
(2) The COTP Miami or Designated Representative may terminate the event, or the operation of any vessel participating in the event, at any time it is deemed necessary for the protection of life or property.
(3) Only event sponsor designated participants and official patrol vessels are allowed to enter the regulated area, unless otherwise authorized by the COTP Miami or Designated Representative.
(4) Spectators may request permission from the COTP Miami or Designated Representative to enter, transit, remain within, or anchor in the regulated area. If permission is granted, spectators must abide by the directions of the COTP Miami or a Designated Representative. The COTP Miami or Designated Representative may delay or terminate any event in this subpart at any time to ensure safety of life or property. Such action may be justified as a result of weather, traffic density, spectator operation, or participant behavior.
Table 1 to § 100.702 - Special Local Regulations; Marine Events Within the Captain of the Port Miami
[Datum NAD 1983]
Date/time | Event/sponsor | Location | Regulated area |
---|---|---|---|
1. One weekend (Friday, Saturday, and Sunday) in May. Time (Approximate): 8 a.m. to 7:30 p.m. | Stuart Sailfish Regatta (Boat Race). Sponsor: The Stuart Sailfish Regatta, Inc. | Stuart, FL | Location: All waters of Indian River located northeast of Ernest Lyons Bridge and south of Joes Cove that are encompassed within a line connecting the following points, with the exception of the spectator area: Starting at Point 1 in position 27°12′47″ N, 80°11′43″ W; thence southeast to Point 2 in position 27°12′22″ N, 80°11′28″ W; thence northeast to Point 3 in position 27°12′35″ N, 80°11′00″ W; thence northwest to Point 4 in position 27°12′47″ N, 80°11′04″ W; thence northeast to Point 5 in position 27°13′05″ N, 80°11′01″ W; thence southeast back to origin. |
2. One weekend (Friday, Saturday, and Sunday) in May. Time (Approximate): 10 a.m. to 5 p.m. | Miami Beach Air and Sea Show. Sponsor: The City of Miami Beach. | Miami Beach, FL | Location: All waters of the Atlantic Ocean encompassed within an imaginary line connecting the following points: Starting at Point 1 in position 25°47′52″ N, 080°6′55″ W; thence southwest to Point 2 in position 25°45′40″ N, 080°7′16″ W; thence northwest to Point 3 in position 25°45′50″ N, 080°07′49″ W; thence north to Point 4 in position 25°47′56″ N, 080°07′30″ W; thence back to the origin at Point 1. |
3. One weekend (Friday, Saturday, and Sunday) in May. Time (Approximate): 9 a.m. to 6 p.m. | Fort Lauderdale Air Show. Sponsor: The City of Fort Lauderdale. | Fort Lauderdale, FL | Location: All waters of the Atlantic Ocean encompassed within an imaginary line connecting the following points: Starting at Point 1 in position 26°11′01″ N 080°05′42″ W; thence due east to Point 2 in position 26°11′01″ N 080°05′00″ W; thence south west to Point 3 in position 26°05′42″ N 080°05′35″ W; thence west to Point 4 in position 26°05′42″ N 080°06′17″ W; thence following the shoreline north back to the point of origin. |
4. One weekend day (Saturday or Sunday) in September. Time (Approximate): 6 a.m. to 10 a.m. | Publix Escape to Miami Triathlon. Sponsor: Life Time Fitness Triathlon Series, LLC. | Miami, FL | Location: All waters of Biscayne Bay, east of Margaret Pace Park, Miami, FL encompassed within a line connecting the following points: Starting at Point 1 in position 25°47′40″ N, 80°11′07″ W; thence northeast to Point 2 in position 25°48′13″ N, 80°10′48″ W; thence southeast to Point 3 in 25°47′59″ N, 80°10′34″ W; thence south to Point 4 in position 25°47′52″ N, 80°10′34″ W; thence southwest to Point 5 in position 25°47′33″ N, 80°11′07″ W; thence north back to origin. |
5. One weekend (Saturday, and Sunday) in October. Time (Approximate): 9 a.m. to 6 p.m. | Columbus Day Regatta. Sponsor: Columbus Day Regatta, Inc. | Miami, FL | Location: All waters of Biscayne Bay encompassed within an imaginary line connecting the following points: Starting at Point 1 in position 25°43′24″ N 080°12′30″ W; thence east to Point 2 in position 25°43′24″ N 080°10′30″ W; thence south to Point 3 in position 25°33′00″ N 080°11′30″ W; thence west to Point 4 in position 25°33′00″ N 080°15′54″ W; thence north west to point 5 in position 25°40′00″ N 080°15′00″ W; thence back to the origin at Point 1. |
6. One weekend day (Saturday or Sunday) in October. Time (Approximate): 6 a.m. to 11 a.m. | Ironman 70.3 (Swim Event). Sponsor: Miami Tri Events, LLC. | Miami, FL | Location: All waters of Biscayne Bay located east of Bayfront Park and encompassed within a line connecting the following points: Starting at Point 1 in position 25°46′44″ N, 080°11′00″ W; thence southeast to Point 2 in position 25°46′24″ N, 080°10′44″ W; thence southwest to Point 3 in position 25°46′18″ N, 080°11′05″ W; thence north to Point 4 in position 25°46′33″ N, 080°11′05″ W; thence northeast back to origin. |
7. One weekend Saturday, and Sunday in November. Time (Approximate): 8 a.m. to 4 p.m. | P1 Fort Lauderdale Grand Prix of the Seas. Sponsor: Powerboat P1 USA LLC. | Fort Lauderdale, FL | Location: All waters of the Atlantic Ocean contained within a line connecting the following points: beginning at Point 1 in position 26°6′21″ N, 080°5′51″ W; thence west to Point 2 in position 26°6′21″ N, 080°6′13″ W; thence north to Point 3 in position 26°6′57″ N, 080°6′13″ W; thence east to Point 4 in position 26°6′57″ N, 080°5′52″ W, thence back to origin at point 1. |
8. One weekend day (Friday, Saturday or Sunday) in December. Time (Approximate): 6 p.m. to 10 p.m. | Boynton Beach & Delray Beach Holiday Boat Parade. Sponsor: The Boynton Beach CRA. | Boynton Beach, FL Delray Beach, FL |
Location: All waters within a moving zone that will begin at Boynton Inlet and end at the C-15 Canal, which will include a buffer zone extending 50 yards ahead of the lead parade vessel and 50 yards astern of the last participating vessel and 50 yards on either side of the parade. |
9. One weekend day (Friday, Saturday or Sunday) in December. Time (Approximate): 4:30 p.m. to 9:30 p.m. | Palm Beach Holiday Boat Parade. Sponsor: Marine Industries Association of Palm Beach County, Inc. | Palm Beach, FL | Location: All waters within a moving zone that will begin at Lake Worth Daymarker 28 in North Palm Beach and end at Loxahatchee River Daymarker 7 east of the Glynn Mayo Highway Bridge in Jupiter, FL, which will include a buffer zone extending 50 yards ahead of the lead parade vessel and 50 yards astern of the last participating vessel and 50 yards on either side of the parade. |
10. One weekend day (Friday, Saturday or Sunday) in December. Time (Approximate): 5 p.m. to 10 p.m. | Miami Outboard Holiday Boat Parade. Sponsor: The Miami Outboard Club. | Miami, FL | Location: All waters within a moving zone that will transit as follows: The marine parade will begin at the Miami Outboard Club on Watson Island, head north around Palm Island and Hibiscus Island, head east between Di Lido Island, south through Meloy Channel, west through Government Cut to Bicentennial Park, south to the Dodge Island Bridge, south in the Intracoastal Waterway to Claughton Island, circling back to the north in the Intracoastal Waterway to end at the Miami Outboard Club. This will include a buffer zone extending to 50 yards ahead of the lead vessel and 50 yards astern of the last participating vessel and 50 yards on either side of the parade. |
11. One weekend day (Friday, Saturday or Sunday) in December. Time (Approximate): 1:30 p.m. to 12:30 a.m. | Seminole Hard Rock Winterfest Boat Parade. Sponsor: Winterfest, Inc. | Fort Lauderdale, FL | Location: All waters within a moving zone that will begin at Cooley's Landing Marina and end at Lake Santa Barbara, which will include a buffer zone extending 50 yards ahead of the lead parade vessel and 50 yards astern of the last participating vessel and 50 yards on either side of the parade. |
12. One weekend day (Friday, Saturday or Sunday) in December. Time (Approximate): 6 p.m. to 10 p.m. | City of Pompano Beach Holiday Boat Parade. Sponsor: The Greater Pompano Beach Chamber of Commerce. | Pompano Beach, FL | Location: All waters within a moving zone that will begin at Lake Santa Barbara and head north on the Intracoastal Waterway to end at the Hillsboro Bridge, which will include a buffer zone extending 50 yards ahead of the lead parade vessel and 50 yards astern of the last participating vessel and 50 yards on either side of the parade. |