Title 31
PART 346 APPENDIX
Period after issue date (years) | Issue price | |||
---|---|---|---|---|
Redemption values during each half-year period (values increase on first day of period shown) | ||||
$50.00 | $75.00 | $100.00 | $500.00 | |
1st | $50.00 | $75.00 | $100.00 | $500.00 |
1 to 1 1/2 | 53.05 | 79.57 | 106.10 | 530.50 |
1 1/2 to 2 | 54.64 | 81.95 | 109.28 | 546.40 |
2 to 2 1/2 | 56.28 | 84.41 | 112.56 | 562.80 |
2 1/2 to 3 | 57.96 | 86.95 | 115.92 | 579.60 |
3 to 3 1/2 | 59.70 | 89.55 | 119.40 | 597.00 |
3 1/2 to 4 | 61.49 | 92.24 | 122.98 | 614.90 |
4 to 4 1/2 | 63.34 | 95.01 | 126.68 | 633.40 |
4 1/2 to 5 | 65.24 | 97.86 | 130.48 | 652.40 |
5 to 5 1/2 | 67.20 | 100.79 | 134.40 | 672.00 |
5 1/2 to 6 | 69.21 | 103.82 | 138.42 | 692.10 |
6 to 6 1/2 | 71.29 | 106.93 | 142.58 | 712.90 |
6 1/2 to 7 | 73.43 | 110.14 | 146.86 | 734.30 |
7 to 7 1/2 | 75.63 | 113.44 | 151.26 | 756.30 |
7 1/2 to 8 | 77.90 | 116.85 | 155.80 | 779.00 |
8 to 8 1/2 | 80.24 | 120.35 | 160.48 | 802.40 |
8 1/2 to 9 | 82.64 | 123.96 | 165.28 | 826.40 |
9 to 9 1/2 | 85.12 | 127.68 | 170.24 | 851.20 |
9 1/2 to 10 | 87.68 | 131.51 | 175.36 | 876.80 |
10 to 10 1/2 | 90.31 | 135.46 | 180.62 | 903.10 |
10 1/2 to 11 | 93.01 | 139.52 | 186.02 | 930.10 |
11 to 11 1/2 | 95.81 | 143.71 | 191.62 | 958.10 |
11 1/2 to 12 | 98.68 | 148.02 | 197.36 | 986.80 |
12 to 12 1/2 | 101.64 | 152.46 | 203.28 | 1,016.40 |
12 1/2 to 13 | 104.69 | 157.03 | 209.38 | 1,046.90 |
13 to 13 1/2 | 107.83 | 161.74 | 215.66 | 1,078.30 |
13 1/2 to 14 | 111.06 | 166.60 | 222.12 | 1,110.60 |
14 to 14 1/2 | 114.40 | 171.59 | 228.80 | 1,144.00 |
14 1/2 to 15 | 117.83 | 176.74 | 235.66 | 1,178.30 |
15 to 15 1/2 | 121.36 | 182.04 | 242.72 | 1,213.60 |
15 1/2 to 16 | 125.00 | 187.51 | 250.00 | 1,250.00 |
16 to 16 1/2 | 128.75 | 193.13 | 257.50 | 1,287.50 |
16 1/2 to 17 | 132.62 | 198.93 | 265.24 | 1,326.20 |
17 to 17 1/2 | 136.60 | 204.89 | 273.20 | 1,366.00 |
17 1/2 to 18 | 140.69 | 211.04 | 281.38 | 1,406.90 |
18 to 18 1/2 | 144.91 | 217.37 | 289.82 | 1,449.10 |
18 1/2 to 19 | 149.26 | 223.89 | 298.52 | 1,492.60 |
19 to 19 1/2 | 153.74 | 230.61 | 307.48 | 1,537.40 |
19 1/2 to 20 | 158.35 | 237.53 | 316.70 | 1,583.50 |
20 to 20 1/2 | 163.10 | 244.65 | 326.20 | 1,631.00 |
Table A - Table of Redemption Values Providing an Investment Yield of 6.50 Percent per Annum for Bonds Bearing Issue Dates Beginning Aug. 1, 1979
Note: This table shows how Individual Retirement Bonds bearing issue dates on or after August 1, 1979, by denomination, increase in redemption value during the successive half-year periods following issue. The redemption values provide an investment yield of approximately 6.50 percent per annum, compounded semiannually, on the purchase price from issue date to the beginning of each half-year period. No increase in redemption value is shown, however, until 1 year after issue date since no interest may be paid on bonds redeemed before that time. The period to maturity is fixed in accordance with the provisions of § 346.1(b) of this circular.
Period after issue date (years) | Issue price | |||
---|---|---|---|---|
Redemption values during each half-year period (values increase on first day of period shown) | ||||
$50 | $75 | $100 | $500 | |
1st | $50.00 | $75.00 | $100.00 | $500.00 |
1 to 1 1/2 | 53.30 | 79.95 | 106.60 | 533.00 |
1 1/2 to 2 | 55.04 | 82.56 | 110.08 | 550.40 |
2 to 2 1/2 | 56.82 | 85.23 | 113.64 | 568.20 |
2 1/2 to 3 | 58.68 | 88.02 | 117.36 | 586.80 |
3 to 3 1/2 | 60.58 | 90.87 | 121.16 | 605.80 |
3 1/2 to 4 | 62.54 | 93.81 | 125.08 | 625.40 |
4 to 4 1/2 | 64.58 | 96.87 | 129.16 | 645.80 |
4 1/2 to 5 | 66.68 | 100.02 | 133.36 | 666.80 |
5 to 5 1/2 | 68.84 | 103.26 | 137.68 | 688.40 |
5 1/2 to 6 | 71.08 | 106.62 | 142.16 | 710.80 |
6 to 6 1/2 | 73.40 | 110.10 | 146.80 | 734.00 |
6 1/2 to 7 | 75.78 | 113.67 | 151.56 | 757.80 |
7 to 7 1/2 | 78.24 | 117.36 | 156.48 | 782.40 |
7 1/2 to 8 | 80.78 | 121.17 | 161.56 | 807.80 |
8 to 8 1/2 | 83.40 | 125.10 | 166.80 | 834.00 |
8 1/2 to 9 | 86.12 | 129.18 | 172.24 | 861.20 |
9 to 9 1/2 | 88.92 | 133.38 | 177.84 | 889.20 |
9 1/2 to 10 | 91.80 | 137.70 | 183.60 | 918.00 |
10 to 10 1/2 | 94.80 | 142.20 | 189.60 | 948.00 |
10 1/2 to 11 | 97.88 | 146.82 | 195.76 | 978.80 |
11 to 11 1/2 | 101.06 | 151.59 | 202.12 | 1,010.60 |
11 1/2 to 12 | 104.34 | 156.51 | 208.68 | 1,043.40 |
12 to 12 1/2 | 107.72 | 161.58 | 215.44 | 1,077.20 |
12 1/2 to 13 | 111.22 | 166.83 | 222.44 | 1,112.20 |
13 to 13 1/2 | 114.84 | 172.26 | 229.68 | 1,148.40 |
13 1/2 to 14 | 118.58 | 177.87 | 237.16 | 1,185.80 |
14 to 14 1/2 | 122.44 | 183.66 | 244.88 | 1,224.40 |
14 1/2 to 15 | 126.42 | 189.63 | 252.84 | 1,264.20 |
15 to 15 1/2 | 130.52 | 195.78 | 261.04 | 1,305.20 |
15 1/2 to 16 | 134.76 | 202.14 | 269.52 | 1,347.60 |
16 to 16 1/2 | 139.14 | 208.71 | 278.28 | 1,391.40 |
16 1/2 to 17 | 143.66 | 215.49 | 287.32 | 1,436.60 |
17 to 17 1/2 | 148.34 | 222.51 | 296.68 | 1,483.40 |
17 1/2 to 18 | 153.16 | 229.74 | 306.32 | 1,531.60 |
18 to 18 1/2 | 158.12 | 237.18 | 316.24 | 1,581.20 |
18 1/2 to 19 | 163.26 | 244.89 | 326.52 | 1,632.60 |
19 to 19 1/2 | 168.58 | 252.87 | 337.16 | 1,685.80 |
19 1/2 to 20 | 174.06 | 261.09 | 348.12 | 1,740.60 |
20 to 20 1/2 | 179.72 | 269.58 | 359.44 | 1,797.20 |
Table B - Table of Redemption Values Providing an Investment Yield of 8.00 Percent Per Annum for Bonds Bearing Issue Dates Beginning November 1, 1980
Note: This table shows how Individual Retirement Bonds bearing issue dates on or after November 1, 1980, by denomination, increase in redemption value during the successive half-year periods following issue. The redemption values provide an investment yield of approximately 8.00 percent per annum, compounded semiannually, on the purchase price from issue date to the beginning of each half-year period. No increase in redemption value is shown, however, until 1 year after issue date since no interest may be paid on bonds redeemed before that time. The period to maturity is fixed in accordance with the provisions of § 346.1(b) of this circular.
Period after issue date (years) | Issue price | |||
---|---|---|---|---|
Redemption values during each half-year period (values increase on first day of period shown) | ||||
$50.00 | $75.00 | $100.00 | $500.00 | |
First half year | $50.00 | $75.00 | $100.00 | $500.00 |
1.0 to 1.5 | 54.08 | 81.12 | 108.16 | 540.80 |
1.5 to 2.0 | 56.24 | 84.36 | 112.48 | 562.40 |
2.0 to 2.5 | 58.50 | 87.75 | 117.00 | 585.00 |
2.5 to 3.0 | 60.84 | 91.26 | 121.68 | 608.40 |
3.0 to 3.5 | 63.26 | 94.89 | 126.52 | 632.60 |
3.5 to 4.0 | 65.80 | 98.70 | 131.60 | 658.00 |
4.0 to 4.5 | 68.42 | 102.63 | 136.84 | 684.20 |
4.5 to 5.0 | 71.16 | 106.74 | 142.32 | 711.60 |
5.0 to 5.5 | 74.02 | 111.03 | 148.04 | 740.20 |
5.5 to 6.0 | 76.98 | 115.47 | 153.96 | 769.80 |
6.0 to 6.5 | 80.06 | 120.09 | 160.12 | 800.60 |
6.5 to 7.0 | 83.26 | 124.89 | 166.52 | 832.60 |
7.0 to 7.5 | 86.58 | 129.87 | 173.16 | 865.80 |
7.5 to 8.0 | 90.04 | 135.06 | 180.08 | 900.40 |
8.0 to 8.5 | 93.64 | 140.46 | 187.28 | 936.40 |
8.5 to 9.0 | 97.40 | 146.10 | 194.80 | 974.00 |
9.0 to 9.5 | 101.30 | 151.95 | 202.60 | 1,013.00 |
9.5 to 10.0 | 105.34 | 158.01 | 210.68 | 1,053.40 |
10.0 to 10.5 | 109.56 | 164.34 | 219.12 | 1,095.60 |
10.5 to 11.0 | 113.94 | 170.91 | 227.88 | 1,139.40 |
11.0 to 11.5 | 118.50 | 177.75 | 237.00 | 1,185.00 |
11.5 to 12.0 | 123.24 | 184.86 | 246.48 | 1,232.40 |
12.0 to 12.5 | 128.16 | 192.24 | 256.32 | 1,281.60 |
12.5 to 13.0 | 133.30 | 199.95 | 266.60 | 1,333.00 |
13.0 to 13.5 | 138.62 | 207.93 | 277.24 | 1,386.20 |
13.5 to 14.0 | 144.16 | 216.24 | 288.32 | 1,441.60 |
14.0 to 14.5 | 149.94 | 224.91 | 299.88 | 1,499.40 |
14.5 to 15.0 | 155.94 | 233.91 | 311.88 | 1,559.40 |
15.0 to 15.5 | 162.16 | 243.24 | 324.32 | 1,621.60 |
15.5 to 16.0 | 168.66 | 252.99 | 337.32 | 1,686.60 |
16.0 to 16.5 | 175.40 | 263.10 | 350.80 | 1,754.00 |
16.5 to 17.0 | 182.42 | 273.63 | 364.84 | 1,824.20 |
17.0 to 17.5 | 189.72 | 284.58 | 379.44 | 1,897.20 |
17.5 to 18.0 | 197.30 | 295.95 | 394.60 | 1,973.00 |
18.0 to 18.5 | 205.20 | 307.80 | 410.40 | 2,052.00 |
18.5 to 19.0 | 213.40 | 320.10 | 426.80 | 2,134.00 |
19.0 to 19.5 | 221.94 | 332.91 | 443.88 | 2,219.40 |
19.5 to 20.0 | 230.82 | 346.23 | 461.64 | 2,308.20 |
20.0 to 20.5 | 240.06 | 360.09 | 480.12 | 2,400.60 |
Table C - Table of Redemption Values Providing an Investment Yield of 9.00 Percent Per Annum for Bonds Bearing Issue Dates Beginning October 1, 1981
Note: This table shows how Individual Retirement Bonds bearing issue dates on or after October 1, 1981, by denomination, increase in redemption value during the successive half-year periods following issue. The redemption values provide an investment yield of approximately 9.00 percent per annum, compounded semiannually, on the purchase price from issue date to the beginning of each half-year period. No increase in redemption value is shown, however, until 1 year after issue date since no interest may be paid on bonds redeemed before that time. The period to maturity is fixed in acordance with the provisions of § 346.1(b) of this circular.
Period after issue date (years) | Issue price | |||
---|---|---|---|---|
Redemption values during each half-year period (values increase on first day of period shown) | ||||
$50.00 | $75.00 | $100.00 | $500.00 | |
First half | $50.00 | $75.00 | $100.00 | $500.00 |
1.0 to 1.5 | 54.60 | 81.90 | 109.20 | 546.00 |
1.5 to 2.0 | 57.06 | 85.59 | 114.12 | 570.60 |
2.0 to 2.5 | 59.62 | 89.43 | 119.24 | 596.20 |
2.5 to 3.0 | 62.30 | 93.45 | 124.60 | 623.00 |
3.0 to 3.5 | 65.12 | 97.68 | 130.24 | 651.20 |
3.5 to 4.0 | 68.04 | 102.06 | 136.08 | 680.40 |
4.0 to 4.5 | 71.10 | 106.65 | 142.20 | 711.00 |
4.5 to 5.0 | 74.30 | 111.45 | 148.60 | 743.00 |
5.0 to 5.5 | 77.64 | 116.46 | 155.28 | 776.40 |
5.5 to 6.0 | 81.14 | 121.71 | 162.28 | 811.40 |
6.0 to 6.5 | 84.80 | 127.20 | 169.60 | 848.00 |
6.5 to 7.0 | 88.60 | 132.90 | 177.20 | 886.00 |
7.0 to 7.5 | 92.60 | 138.90 | 185.20 | 926.00 |
7.5 to 8.0 | 96.76 | 145.14 | 193.52 | 967.60 |
8.0 to 8.5 | 101.12 | 151.68 | 202.24 | 1,011.20 |
8.5 to 9.0 | 105.66 | 158.49 | 211.32 | 1,056.60 |
9.0 to 9.5 | 110.42 | 165.63 | 220.84 | 1,104.20 |
9.5 to 10.0 | 115.40 | 173.10 | 230.80 | 1,154.00 |
10.0 to 10.5 | 120.58 | 180.87 | 241.16 | 1,205.80 |
10.5 to 11.0 | 126.02 | 189.03 | 252.04 | 1,260.20 |
11.0 to 11.5 | 131.68 | 197.52 | 263.36 | 1,316.80 |
11.5 to 12.0 | 137.60 | 206.40 | 275.20 | 1,376.00 |
12.0 to 12.5 | 143.80 | 215.70 | 287.60 | 1,438.00 |
12.5 to 13.0 | 150.28 | 225.42 | 300.56 | 1,502.80 |
13.0 to 13.5 | 157.04 | 235.56 | 314.08 | 1,570.40 |
13.5 to 14.0 | 164.10 | 246.15 | 328.20 | 1,641.00 |
14.0 to 14.5 | 171.48 | 257.22 | 342.96 | 1,714.80 |
14.5 to 15.0 | 179.20 | 268.80 | 358.40 | 1,792.00 |
15.0 to 15.5 | 187.26 | 280.89 | 374.52 | 1,872.60 |
15.5 to 16.0 | 195.70 | 293.55 | 391.40 | 1,957.00 |
16.0 to 16.5 | 204.50 | 306.75 | 409.00 | 2,045.00 |
16.5 to 17.0 | 213.70 | 320.55 | 427.40 | 2,137.00 |
17.0 to 17.5 | 223.32 | 334.98 | 446.64 | 2,233.20 |
17.5 to 18.0 | 233.36 | 350.04 | 466.72 | 2,333.60 |
18.0 to 18.5 | 243.86 | 365.79 | 487.72 | 2,438.60 |
18.5 to 19.0 | 254.84 | 382.26 | 509.68 | 2,548.40 |
19.0 to 19.5 | 266.32 | 399.48 | 532.64 | 2,663.20 |
19.5 to 20.0 | 278.30 | 417.45 | 556.60 | 2,783.00 |
20.0 to 20.5 | 290.82 | 436.23 | 581.64 | 2,908.20 |