Title 29
PART 4044 APPENDIX D
| If participant reaches URA in year - | Participant's Retirement Rate Category is - | |||
|---|---|---|---|---|
| Low 2
if monthly benefit at URA is less than -  | 
Medium 3 if monthly benefit at URA is - | High 4
if monthly benefit at URA is greater than -  | 
||
| From - | To - | |||
| 2022 | 686 | 686 | 2,896 | 2,896 | 
| 2023 | 701 | 701 | 2,963 | 2,963 | 
| 2024 | 718 | 718 | 3,031 | 3,031 | 
| 2025 | 734 | 734 | 3,100 | 3,100 | 
| 2026 | 751 | 751 | 3,172 | 3,172 | 
| 2027 | 768 | 768 | 3,245 | 3,245 | 
| 2028 | 786 | 786 | 3,319 | 3,319 | 
| 2029 | 804 | 804 | 3,396 | 3,396 | 
| 2030 | 822 | 822 | 3,474 | 3,474 | 
| 2031 or later | 841 | 841 | 3,554 | 3,554 | 
1 Applicable tables for valuation dates before 2021 are available on PBGC's website (www.pbgc.gov).
2 Table II-A.
3 Table II-B.
4 Table II-C.
Table II-A - Expected Retirement Ages for Individuals in the Low Category
| Participant's earliest retirement age at valuation date. | Unreduced retirement age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
| 42 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 
| 43 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 
| 44 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 
| 45 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 
| 46 | 55 | 55 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 
| 47 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 
| 48 | 56 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 
| 49 | 56 | 57 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 
| 50 | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 
| 51 | 57 | 58 | 58 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 
| 52 | 58 | 58 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| 53 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 
| 54 | 58 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 
| 55 | 59 | 59 | 60 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 
| 56 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 
| 57 | 59 | 60 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 
| 58 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 
| 59 | 59 | 60 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 
| 60 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 
| 61 | 61 | 61 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | |
| 62 | 62 | 62 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | ||
| 63 | 63 | 63 | 64 | 64 | 65 | 65 | 65 | 65 | |||
| 64 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | ||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | ||||||
| 67 | 67 | 67 | 67 | 67 | |||||||
| 68 | 68 | 68 | 68 | ||||||||
| 69 | 69 | 69 | |||||||||
| 70 | 70 | ||||||||||
Table II-B - Expected Retirement Ages for Individuals in the Medium Category
| Participant's earliest retirement age at valuation date | Unreduced retirement age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
| 42 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 
| 43 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| 44 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 
| 45 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 
| 46 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 
| 47 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 
| 48 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 
| 49 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 
| 50 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 
| 51 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 
| 52 | 56 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 
| 53 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 
| 54 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 
| 55 | 58 | 58 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 
| 56 | 58 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| 57 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 
| 58 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 
| 59 | 59 | 60 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 
| 60 | 60 | 60 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 
| 61 | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | |
| 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | ||
| 63 | 63 | 63 | 64 | 64 | 64 | 64 | 64 | 64 | |||
| 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | ||||||
| 67 | 67 | 67 | 67 | 67 | |||||||
| 68 | 68 | 68 | 68 | ||||||||
| 69 | 69 | 69 | |||||||||
| 70 | 70 | ||||||||||
Table II-C - Expected Retirement Ages for Individuals in the High Category
| Participant's earliest retirement age at valuation date. | Unreduced retirement age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
| 42 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 
| 43 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 
| 44 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 
| 45 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 
| 46 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| 47 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 
| 48 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 
| 49 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 
| 50 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 
| 51 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 
| 52 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 
| 53 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 
| 54 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 
| 55 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 
| 56 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 
| 57 | 58 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| 58 | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 
| 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 
| 60 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 
| 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
| 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
| 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 64 | |||
| 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | ||||||
| 67 | 67 | 67 | 67 | 67 | |||||||
| 68 | 68 | 68 | 68 | ||||||||
| 69 | 69 | 69 | |||||||||
| 70 | 70 | ||||||||||