Title 29
PART 4044 APPENDIX A
Age x | qX |
---|---|
15 | 0.000371 |
16 | 0.000421 |
17 | 0.000463 |
18 | 0.000495 |
19 | 0.000521 |
20 | 0.000545 |
21 | 0.000570 |
22 | 0.000598 |
23 | 0.000633 |
24 | 0.000671 |
25 | 0.000711 |
26 | 0.000749 |
27 | 0.000782 |
28 | 0.000811 |
29 | 0.000838 |
30 | 0.000862 |
31 | 0.000883 |
32 | 0.000902 |
33 | 0.000912 |
34 | 0.000913 |
35 | 0.000915 |
36 | 0.000927 |
37 | 0.000958 |
38 | 0.001010 |
39 | 0.001075 |
40 | 0.001153 |
41 | 0.001243 |
42 | 0.001346 |
43 | 0.001454 |
44 | 0.001568 |
45 | 0.001697 |
46 | 0.001852 |
47 | 0.002042 |
48 | 0.002260 |
49 | 0.002501 |
50 | 0.002773 |
51 | 0.003088 |
52 | 0.003455 |
53 | 0.003854 |
54 | 0.004278 |
55 | 0.004758 |
56 | 0.005322 |
57 | 0.006001 |
58 | 0.006774 |
59 | 0.007623 |
60 | 0.008576 |
61 | 0.009663 |
62 | 0.010911 |
63 | 0.012335 |
64 | 0.013914 |
65 | 0.015629 |
66 | 0.017462 |
67 | 0.019391 |
68 | 0.021354 |
69 | 0.023364 |
70 | 0.025516 |
71 | 0.027905 |
72 | 0.030625 |
73 | 0.033549 |
74 | 0.036614 |
75 | 0.040012 |
76 | 0.043933 |
77 | 0.048570 |
78 | 0.053991 |
79 | 0.060066 |
80 | 0.066696 |
81 | 0.073780 |
82 | 0.081217 |
83 | 0.088721 |
84 | 0.096358 |
85 | 0.104559 |
86 | 0.113755 |
87 | 0.124377 |
88 | 0.136537 |
89 | 0.149949 |
90 | 0.164442 |
91 | 0.179849 |
92 | 0.196001 |
93 | 0.213325 |
94 | 0.231936 |
95 | 0.251189 |
96 | 0.270441 |
97 | 0.289048 |
98 | 0.306750 |
99 | 0.323976 |
100 | 0.341116 |
101 | 0.358560 |
102 | 0.376699 |
103 | 0.396884 |
104 | 0.418855 |
105 | 0.440585 |
106 | 0.460043 |
107 | 0.475200 |
108 | 0.485670 |
109 | 0.492807 |
110 | 0.497189 |
111 | 0.499394 |
112 | 0.500000 |
113 | 0.500000 |
114 | 0.500000 |
115 | 0.500000 |
116 | 0.500000 |
117 | 0.500000 |
118 | 0.500000 |
119 | 0.500000 |
120 | 1.000000 |
Table 2 - Projection Scale AA for Healthy Male Participants
Age x | AAX |
---|---|
15 | 0.019 |
16 | 0.019 |
17 | 0.019 |
18 | 0.019 |
19 | 0.019 |
20 | 0.019 |
21 | 0.018 |
22 | 0.017 |
23 | 0.015 |
24 | 0.013 |
25 | 0.010 |
26 | 0.006 |
27 | 0.005 |
28 | 0.005 |
29 | 0.005 |
30 | 0.005 |
31 | 0.005 |
32 | 0.005 |
33 | 0.005 |
34 | 0.005 |
35 | 0.005 |
36 | 0.005 |
37 | 0.005 |
38 | 0.006 |
39 | 0.007 |
40 | 0.008 |
41 | 0.009 |
42 | 0.010 |
43 | 0.011 |
44 | 0.012 |
45 | 0.013 |
46 | 0.014 |
47 | 0.015 |
48 | 0.016 |
49 | 0.017 |
50 | 0.018 |
51 | 0.019 |
52 | 0.020 |
53 | 0.020 |
54 | 0.020 |
55 | 0.019 |
56 | 0.018 |
57 | 0.017 |
58 | 0.016 |
59 | 0.016 |
60 | 0.016 |
61 | 0.015 |
62 | 0.015 |
63 | 0.014 |
64 | 0.014 |
65 | 0.014 |
66 | 0.013 |
67 | 0.013 |
68 | 0.014 |
69 | 0.014 |
70 | 0.015 |
71 | 0.015 |
72 | 0.015 |
73 | 0.015 |
74 | 0.015 |
75 | 0.014 |
76 | 0.014 |
77 | 0.013 |
78 | 0.012 |
79 | 0.011 |
80 | 0.010 |
81 | 0.009 |
82 | 0.008 |
83 | 0.008 |
84 | 0.007 |
85 | 0.007 |
86 | 0.007 |
87 | 0.006 |
88 | 0.005 |
89 | 0.005 |
90 | 0.004 |
91 | 0.004 |
92 | 0.003 |
93 | 0.003 |
94 | 0.003 |
95 | 0.002 |
96 | 0.002 |
97 | 0.002 |
98 | 0.001 |
99 | 0.001 |
100 | 0.001 |
101 | 0.000 |
102 | 0.000 |
103 | 0.000 |
104 | 0.000 |
105 | 0.000 |
106 | 0.000 |
107 | 0.000 |
108 | 0.000 |
109 | 0.000 |
110 | 0.000 |
111 | 0.000 |
112 | 0.000 |
113 | 0.000 |
114 | 0.000 |
115 | 0.000 |
116 | 0.000 |
117 | 0.000 |
118 | 0.000 |
119 | 0.000 |
120 | 0.000 |
Table 3 - Mortality Table for Healthy Female Participants
[94 GAM Basic]
Age x | qX |
---|---|
15 | 0.000233 |
16 | 0.000261 |
17 | 0.000281 |
18 | 0.000293 |
19 | 0.000301 |
20 | 0.000305 |
21 | 0.000308 |
22 | 0.000311 |
23 | 0.000313 |
24 | 0.000313 |
25 | 0.000313 |
26 | 0.000316 |
27 | 0.000324 |
28 | 0.000338 |
29 | 0.000356 |
30 | 0.000377 |
31 | 0.000401 |
32 | 0.000427 |
33 | 0.000454 |
34 | 0.000482 |
35 | 0.000514 |
36 | 0.000550 |
37 | 0.000593 |
38 | 0.000643 |
39 | 0.000701 |
40 | 0.000763 |
41 | 0.000826 |
42 | 0.000888 |
43 | 0.000943 |
44 | 0.000992 |
45 | 0.001046 |
46 | 0.001111 |
47 | 0.001196 |
48 | 0.001297 |
49 | 0.001408 |
50 | 0.001536 |
51 | 0.001686 |
52 | 0.001864 |
53 | 0.002051 |
54 | 0.002241 |
55 | 0.002466 |
56 | 0.002755 |
57 | 0.003139 |
58 | 0.003612 |
59 | 0.004154 |
60 | 0.004773 |
61 | 0.005476 |
62 | 0.006271 |
63 | 0.007179 |
64 | 0.008194 |
65 | 0.009286 |
66 | 0.010423 |
67 | 0.011574 |
68 | 0.012648 |
69 | 0.013665 |
70 | 0.014763 |
71 | 0.016079 |
72 | 0.017748 |
73 | 0.019724 |
74 | 0.021915 |
75 | 0.024393 |
76 | 0.027231 |
77 | 0.030501 |
78 | 0.034115 |
79 | 0.038024 |
80 | 0.042361 |
81 | 0.047260 |
82 | 0.052853 |
83 | 0.058986 |
84 | 0.065569 |
85 | 0.072836 |
86 | 0.081018 |
87 | 0.090348 |
88 | 0.100882 |
89 | 0.112467 |
90 | 0.125016 |
91 | 0.138442 |
92 | 0.152660 |
93 | 0.167668 |
94 | 0.183524 |
95 | 0.200229 |
96 | 0.217783 |
97 | 0.236188 |
98 | 0.255605 |
99 | 0.276035 |
100 | 0.297233 |
101 | 0.318956 |
102 | 0.340960 |
103 | 0.364586 |
104 | 0.389996 |
105 | 0.415180 |
106 | 0.438126 |
107 | 0.456824 |
108 | 0.471493 |
109 | 0.483473 |
110 | 0.492436 |
111 | 0.498054 |
112 | 0.500000 |
113 | 0.500000 |
114 | 0.500000 |
115 | 0.500000 |
116 | 0.500000 |
117 | 0.500000 |
118 | 0.500000 |
119 | 0.500000 |
120 | 1.000000 |
Table 4 - Projection Scale AA for Healthy Female Participants
Age x | AAX |
---|---|
15 | 0.016 |
16 | 0.015 |
17 | 0.014 |
18 | 0.014 |
19 | 0.015 |
20 | 0.016 |
21 | 0.017 |
22 | 0.017 |
23 | 0.016 |
24 | 0.015 |
25 | 0.014 |
26 | 0.012 |
27 | 0.012 |
28 | 0.012 |
29 | 0.012 |
30 | 0.010 |
31 | 0.008 |
32 | 0.008 |
33 | 0.009 |
34 | 0.010 |
35 | 0.011 |
36 | 0.012 |
37 | 0.013 |
38 | 0.014 |
39 | 0.015 |
40 | 0.015 |
41 | 0.015 |
42 | 0.015 |
43 | 0.015 |
44 | 0.015 |
45 | 0.016 |
46 | 0.017 |
47 | 0.018 |
48 | 0.018 |
49 | 0.018 |
50 | 0.017 |
51 | 0.016 |
52 | 0.014 |
53 | 0.012 |
54 | 0.010 |
55 | 0.008 |
56 | 0.006 |
57 | 0.005 |
58 | 0.005 |
59 | 0.005 |
60 | 0.005 |
61 | 0.005 |
62 | 0.005 |
63 | 0.005 |
64 | 0.005 |
65 | 0.005 |
66 | 0.005 |
67 | 0.005 |
68 | 0.005 |
69 | 0.005 |
70 | 0.005 |
71 | 0.006 |
72 | 0.006 |
73 | 0.007 |
74 | 0.007 |
75 | 0.008 |
76 | 0.008 |
77 | 0.007 |
78 | 0.007 |
79 | 0.007 |
80 | 0.007 |
81 | 0.007 |
82 | 0.007 |
83 | 0.007 |
84 | 0.007 |
85 | 0.006 |
86 | 0.005 |
87 | 0.004 |
88 | 0.004 |
89 | 0.003 |
90 | 0.003 |
91 | 0.003 |
92 | 0.003 |
93 | 0.002 |
94 | 0.002 |
95 | 0.002 |
96 | 0.002 |
97 | 0.001 |
98 | 0.001 |
99 | 0.001 |
100 | 0.001 |
101 | 0.000 |
102 | 0.000 |
103 | 0.000 |
104 | 0.000 |
105 | 0.000 |
106 | 0.000 |
107 | 0.000 |
108 | 0.000 |
109 | 0.000 |
110 | 0.000 |
111 | 0.000 |
112 | 0.000 |
113 | 0.000 |
114 | 0.000 |
115 | 0.000 |
116 | 0.000 |
117 | 0.000 |
118 | 0.000 |
119 | 0.000 |
120 | 0.000 |
Table 5 - Mortality Table for Social Security Disabled Male Participants
Age x | qX |
---|---|
15 | 0.022010 |
16 | 0.022502 |
17 | 0.023001 |
18 | 0.023519 |
19 | 0.024045 |
20 | 0.024583 |
21 | 0.025133 |
22 | 0.025697 |
23 | 0.026269 |
24 | 0.026857 |
25 | 0.027457 |
26 | 0.028071 |
27 | 0.028704 |
28 | 0.029345 |
29 | 0.029999 |
30 | 0.030661 |
31 | 0.031331 |
32 | 0.032006 |
33 | 0.032689 |
34 | 0.033405 |
35 | 0.034184 |
36 | 0.034981 |
37 | 0.035796 |
38 | 0.036634 |
39 | 0.037493 |
40 | 0.038373 |
41 | 0.039272 |
42 | 0.040189 |
43 | 0.041122 |
44 | 0.042071 |
45 | 0.043033 |
46 | 0.044007 |
47 | 0.044993 |
48 | 0.045989 |
49 | 0.046993 |
50 | 0.048004 |
51 | 0.049021 |
52 | 0.050042 |
53 | 0.051067 |
54 | 0.052093 |
55 | 0.053120 |
56 | 0.054144 |
57 | 0.055089 |
58 | 0.056068 |
59 | 0.057080 |
60 | 0.058118 |
61 | 0.059172 |
62 | 0.060232 |
63 | 0.061303 |
64 | 0.062429 |
65 | 0.063669 |
66 | 0.065082 |
67 | 0.066724 |
68 | 0.068642 |
69 | 0.070834 |
70 | 0.073284 |
71 | 0.075979 |
72 | 0.078903 |
73 | 0.082070 |
74 | 0.085606 |
75 | 0.088918 |
76 | 0.092208 |
77 | 0.095625 |
78 | 0.099216 |
79 | 0.103030 |
80 | 0.107113 |
81 | 0.111515 |
82 | 0.116283 |
83 | 0.121464 |
84 | 0.127108 |
85 | 0.133262 |
86 | 0.139974 |
87 | 0.147292 |
88 | 0.155265 |
89 | 0.163939 |
90 | 0.173363 |
91 | 0.183585 |
92 | 0.194653 |
93 | 0.206615 |
94 | 0.219519 |
95 | 0.234086 |
96 | 0.248436 |
97 | 0.263954 |
98 | 0.280803 |
99 | 0.299154 |
100 | 0.319185 |
101 | 0.341086 |
102 | 0.365052 |
103 | 0.393102 |
104 | 0.427255 |
105 | 0.469531 |
106 | 0.521945 |
107 | 0.586518 |
108 | 0.665268 |
109 | 0.760215 |
110 | 1.000000 |
Table 6 - Mortality Table for social Security Disabled Female Participants
Age x | qX |
---|---|
15 | 0.007777 |
16 | 0.008120 |
17 | 0.008476 |
18 | 0.008852 |
19 | 0.009243 |
20 | 0.009650 |
21 | 0.010076 |
22 | 0.010521 |
23 | 0.010984 |
24 | 0.011468 |
25 | 0.011974 |
26 | 0.012502 |
27 | 0.013057 |
28 | 0.013632 |
29 | 0.014229 |
30 | 0.014843 |
31 | 0.015473 |
32 | 0.016103 |
33 | 0.016604 |
34 | 0.017121 |
35 | 0.017654 |
36 | 0.018204 |
37 | 0.018770 |
38 | 0.019355 |
39 | 0.019957 |
40 | 0.020579 |
41 | 0.021219 |
42 | 0.021880 |
43 | 0.022561 |
44 | 0.023263 |
45 | 0.023988 |
46 | 0.024734 |
47 | 0.025504 |
48 | 0.026298 |
49 | 0.027117 |
50 | 0.027961 |
51 | 0.028832 |
52 | 0.029730 |
53 | 0.030655 |
54 | 0.031609 |
55 | 0.032594 |
56 | 0.033608 |
57 | 0.034655 |
58 | 0.035733 |
59 | 0.036846 |
60 | 0.037993 |
61 | 0.039176 |
62 | 0.040395 |
63 | 0.041653 |
64 | 0.042950 |
65 | 0.044287 |
66 | 0.045666 |
67 | 0.046828 |
68 | 0.048070 |
69 | 0.049584 |
70 | 0.051331 |
71 | 0.053268 |
72 | 0.055356 |
73 | 0.057573 |
74 | 0.059979 |
75 | 0.062574 |
76 | 0.065480 |
77 | 0.068690 |
78 | 0.072237 |
79 | 0.076156 |
80 | 0.080480 |
81 | 0.085243 |
82 | 0.090480 |
83 | 0.096224 |
84 | 0.102508 |
85 | 0.109368 |
86 | 0.116837 |
87 | 0.124948 |
88 | 0.133736 |
89 | 0.143234 |
90 | 0.153477 |
91 | 0.164498 |
92 | 0.176332 |
93 | 0.189011 |
94 | 0.202571 |
95 | 0.217045 |
96 | 0.232467 |
97 | 0.248870 |
98 | 0.266289 |
99 | 0.284758 |
100 | 0.303433 |
101 | 0.327385 |
102 | 0.359020 |
103 | 0.395842 |
104 | 0.438360 |
105 | 0.487816 |
106 | 0.545886 |
107 | 0.614309 |
108 | 0.694884 |
109 | 0.789474 |
110 | 1.000000 |