Title 20
PART 220 APPENDIX
Rule | Age | Education | Previous work experience | Decision |
---|---|---|---|---|
201.01 | Advanced age | Limited or less | Unskilled or none | Disabled. |
201.02 | ......do | ......do | Skilled or semiskilled - skills not transferable 1 | Do. |
201.03 | ......do | ......do | Skilled or semiskilled - skills transferable 1 | Not disabled. |
201.04 | ......do | High school graduate or more - does not provide for direct entry into skilled work 2 | Unskilled or none | Disabled. |
201.05 | ......do | High school graduate or more - provides for direct entry into skilled work 2 | ......do | Not disabled. |
201.06 | ......do | High school graduate or more - does not provide for direct entry into skilled work 2 | Skilled or semiskilled - skills not transferable 1 | Disabled. |
201.07 | ......do | ......do | Skilled or semiskilled - skills transferable 1 | Not disabled. |
201.08 | ......do | High school graduate or more - provides for direct entry into skilled work 2 | Skilled or semiskilled - skills not transferable 1 | Do. |
201.09 | Closely approaching advanced age | Limited or less | Unskilled or none | Disabled. |
201.10 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
201.11 | ......do | ......do | Skilled or semiskilled - skills transferable | Not disabled. |
201.12 | ......do | High school graduate or more - does not provide for direct entry into skilled work 3 | Unskilled or none | Disabled. |
201.13 | ......do | High school graduate or more - provides for direct entry into skilled work 3 | ......do | Not disabled. |
201.14 | ......do | High school graduate or more - does not provide for direct entry into skilled work 3 | Skilled or semiskilled - skills not transferable | Disabled. |
201.15 | ......do | ......do | Skilled or semiskilled - skills transferable | Not disabled. |
201.16 | ......do | High school graduate or more - provides for direct entry into skilled work 3 | Skilled or semiskilled - skills not transferable | Do. |
201.17 | Younger individual age 45-49 | Illiterate or unable to communicate in English | Unskilled or none | Disabled. |
201.18 | ......do | Limited or less - at least literate and able to communicate in English | ......do | Not disabled. |
201.19 | ......do | Limited or less | Skilled or semiskilled - skills not transferable | Do. |
201.20 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
201.21 | ......do | High school graduate or more | Skilled or semiskilled - skills not transferable | Do. |
201.22 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
201.23 | Younger individual age 18-44 | Illiterate or unable to communicate in English | Unskilled or none | Do. 4 |
201.24 | ......do | Limited or less - at least literate and able to communicate in English | ......do | Do. 4 |
201.25 | ......do | Limited or less | Skilled or semiskilled - skills not transferable | Do. 4 |
201.26 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. 4 |
201.27 | ......do | High school graduate or more | Unskilled or none | Do. 4 |
201.28 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. 4 |
201.29 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. 4 |
1 See 201.00(f).
2 See 201.00(d).
3 See 201.00(g).
4 See 201.00(h).
202.00 Maximum sustained work capability limited to light work as a result of severe medically determinable impairment(s). (a) The functional capacity to perform a full range of light work includes the functional capacity to perform sedentary as well as light work. Approximately 1,600 separate sedentary and light unskilled occupations can be identified in eight broad occupational categories, each occupation representing numerous jobs in the national economy. These jobs can be performed after a short demonstration or within 30 days, and do not require special skills or experience.
(b) The functional capacity to perform a wide or full range of light work represents substantial work capability compatible with making a work adjustment to substantial numbers of unskilled jobs and, thus, generally provides sufficient occupational mobility even for severely impaired individuals who are not of advanced age and have sufficient educational competences for unskilled work.
(c) However, for individuals of advanced age who can no longer perform vocationally relevant past work and who have a history of unskilled work experience, or who have only skills that are not readily transferable to a significant range of semi-skilled or skilled work that is within the individual's functional capacity, or who have no work experience, the limitations in vocational adaptability represented by functional restriction to light work warrant a finding of disabled. Ordinarily, even a high school education or more which was completed in the remote past will have little positive impact on effecting a vocational adjustment unless relevant work experience reflects use of such education.
(d) Where the same factors in paragraph (c) of this section regarding education and work experience are present, but where age, though not advanced, is a factor which significantly limits vocational adaptability (i.e., closely approaching advanced age, 50-54) and an individual's vocational scope is further significantly limited by illiteracy or inability to communicate in English, a finding of disabled is warranted.
(e) The presence of acquired skills that are readily transferable to a significant range of semi-skilled or skilled work within an individual's residual functional capacity would ordinarily warrant a finding of not disabled regardless of the adversity of age, or whether the individual's formal education is commensurate with his or her demonstrated skill level. The acquisition of work skills demonstrates the ability to perform work at the level of complexity demonstrated by the skill level attained regardless of the individual's formal educational attainments.
(f) For a finding of transferability of skills to light work for individuals of advanced age who are closely approaching retirement age (age 60-64), there must be very little, if any, vocational adjustment required in terms of tools, work processes, work settings, or the industry.
(g) While illiteracy or the inability to communicate in English may significantly limit an individual's vocational scope, the primary work functions in the bulk of unskilled work relate to working with things (rather than with data or people) and in these work functions at the unskilled level, literacy or ability to communicate in English has the least significance. Similarly, the lack of relevant work experience would have little significance since the bulk of unskilled jobs require no qualifying work experience. The capability for light work, which includes the ability to do sedentary work, represents the capability for substantial numbers of such jobs. This, in turn, represents substantial vocational scope for younger individuals (age 18-49) even if illiterate or unable to communicate in English.
Table No. 2 - Residual Functional Capacity: Maximum Sustained Work Capability Limited to Light Work as a Result of Severe Medically Determinable Impairment(s)
Rule | Age | Education | Previous work experience | Decision |
---|---|---|---|---|
202.01 | Advanced age | Limited or less | Unskilled or none | Disabled. |
202.02 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
202.03 | ......do | ......do | Skilled or semiskilled - skills transferable 1 | Not disabled. |
202.04 | ......do | High school graduate or more - does not provide for direct entry into skilled work 2 | Unskilled or none | Disabled. |
202.05 | ......do | High school graduate or more - provides for direct entry into skilled work 2 | ......do | Not disabled. |
202.06 | ......do | High school graduate or more - does not provide for direct entry into skilled work 2 | Skilled or semiskilled - skills not transferable | Disabled. |
202.07 | ......do | ......do | Skilled or semiskilled - skills transferable 2 | Not disabled. |
202.08 | ......do | High school graduate or more - provides for direct entry into skilled work 2 | Skilled or semiskilled - skills not transferable | Do. |
202.09 | Closely approaching advanced age | Illiterate or unable to communicate in English | Unskilled or none | Disabled. |
202.10 | ......do | Limited or less - At least literate and able to communicate in English | ......do | Not disabled. |
202.11 | ......do | Limited or less | Skilled or semiskilled - skills not transferable | Do. |
202.12 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
202.13 | ......do | High school graduate or more | Unskilled or none | Do. |
202.14 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
202.15 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
202.16 | Younger individual | Illiterate or unable to communicate in English | Unskilled or none | Do. |
202.17 | ......do | Limited or less - At least literate and able to communicate in English | ......do | Do. |
202.18 | ......do | Limited or less | Skilled or semiskilled - skills not transferable | Do. |
202.19 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
202.20 | ......do | High school graduate or more | Unskilled or none | Do. |
202.21 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
202.22 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
1 See 202.00(f).
2 See 202.00(c).
203.00 Maximum sustained work capability limited to medium work as a result of severe medically determinable impair- ment(s). (a) The functional capacity to perform medium work includes the functional capacity to perform sedentary, light, and medium work. Approximately 2,500 separate sedentary, light, and medium occupations can be identified, each occupation representing numerous jobs in the national economy which do not require skills or previous experience and which can be performed after a short demonstration or within 30 days.
(b) The functional capacity to perform medium work represents such substantial work capability at even the unskilled level that a finding of disabled is ordinarily not warranted in cases where a severely impaired individual retains the functional capacity to perform medium work. Even the adversity of advanced age (55 or over) and a work history of unskilled work may be offset by the substantial work capability represented by the functional capacity to perform medium work. However, an individual with a marginal education and long work experience (i.e., 35 years or more) limited to the performance of arduous unskilled labor, who is not working and is no longer able to perform this labor because of a severe impairment(s), may still be found disabled even though the individual is able to do medium work.
(c) However, the absence of any relevant work experience becomes a more significant adversity for individuals of advanced age (55 and over). Accordingly, this factor, in combination with a limited education or less, militates against making a vocational adjustment to even this substantial range of work and a finding of disabled is appropriate. Further, for individuals closely approaching retirement age (60-64) with a work history of unskilled work and with marginal education or less, a finding of disabled is appropriate.
Table No. 3 - Residual Functional Capacity: Maximum Sustained Work Capability Limited to Medium Work as a Result of Severe Medically Determinable Impairment(s)
Rule | Age | Education | Previous work experience | Decision |
---|---|---|---|---|
203.01 | Closely approaching retirement age | Marginal or none | Unskilled or none | Disabled. |
203.02 | ......do | Limited or less | None | Do. |
203.03 | ......do | Limited | Unskilled | Not disabled. |
203.04 | ......do | Limited or less | Skilled or semiskilled - skills not transferable | Do. |
203.05 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.06 | ......do | High school graduate or more | Unskilled or none | Do. |
203.07 | ......do | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.08 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.09 | ......do | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.10 | Advanced age | Limited or less | None | Disabled. |
203.11 | ......do | ......do | Unskilled | Not disabled. |
203.12 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
203.13 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.14 | ......do | High school graduate or more | Unskilled or none | Do. |
203.15 | ......do | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.16 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.17 | ......do | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.18 | Closely approaching advanced age | Limited or less | Unskilled or none | Do. |
203.19 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
203.20 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.21 | ......do | High school graduate or more | Unskilled or none | Do. |
203.22 | ......do | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.23 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.24 | ......do | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.25 | Younger individual | Limited or less | Unskilled or none | Do. |
203.26 | ......do | ......do | Skilled or semiskilled - skills not transferable | Do. |
203.27 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.28 | ......do | High school graduate or more | Unskilled or none | Do. |
203.29 | ......do | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
203.30 | ......do | ......do | Skilled or semiskilled - skills transferable | Do. |
203.31 | ......do | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Do. |
204.00 Maximum sustained work capability limited to heavy work (or very heavy work) as a result of severe medically determinable impairment(s). The residual functional capacity to perform heavy work or very heavy work includes the functional capability for work at the lesser functional levels as well, and represents substantial work capability for jobs in the national economy at all skill and physical demand levels. Individuals who retain the functional capacity to perform heavy work (or very heavy work) ordinarily will not have a severe impairment or will be able to do their past work - either of which would have already provided a basis for a decision of “not disabled”. Environmental restrictions ordinarily would not significantly affect the range of work existing in the national economy for individuals with the physical capability for heavy work (or very heavy work). Thus an impairment which does not preclude heavy work (or very heavy work) would not ordinarily be the primary reason for unemployment, and generally is sufficient for a finding of not disabled, even though age, education, and skill level of prior work experience may be considered adverse.
[56 FR 12980, Mar. 28, 1991, as amended at 68 FR 60294, Oct. 22, 2003]Appendix 3 to Part 220 - Railroad Retirement Board Occupational Disability Standards
20:1.0.2.8.16.15.155.14.3 :
Appendix 3 to Part 220 - Railroad Retirement Board Occupational Disability Standards 1. Introduction1.01 The Board uses this appendix to adjudicate the occupational disability claims of employees with medical conditions and job titles covered by the Tables in this appendix. The Tables are divided into “Body Parts”, with each Body Part further divided by job title. Under each job title there is a list of impairments and tests with accompanying test results which establish a finding of “D” (disabled). The use of these Tables is a three-step process. In the first step we determine whether the employee's regular railroad occupation is covered by the Tables; next we establish the existence of an impairment covered by the Tables; finally, we reach a disability determination. If we do not find an employee disabled under these Tables, the employee may still be found disabled using Independent Case Evaluation (ICE), as explained in subpart C of this part.
1.02 The Cancer Tables are treated in a different way than other body systems. Different types of cancer and their treatments have different functional impacts. In the Cancer Tables the impact of the impairment is seen as being significant or not significant. Therefore, these tables contain an “S” (significant) which is equivalent to a “D” rating. A detailed explanation of how to use those tables is in that section. The steps to use the remaining Tables are explained below:
2. Confirming the Impairment2.01 Once we determine that the employee's regular railroad occupation is covered by the Job Titles in the Tables, we must determine the existence of an impairment covered by the Tables. This is done through the use of Confirmatory Tests. These tests can include information from medical records, surgical or operative reports, or specific diagnostic test results. Confirmatory Tests are listed in the initial section regarding each Body Part covered in the Tables. If an impairment cannot be confirmed because of inconsistent medical information, ICE may be required.
2.02 There are two types of Confirmatory Tests as follows.
2.03 “Highly Recommended” Tests - The designation of a confirmatory test as being “highly recommended” means that the test is almost always performed to confirm the existence of the impairment. For many conditions, only one “highly recommended” test finding is suggested to confirm the impairment. However, there may be times when that test is not available or is negative, but other more detailed testing confirms the impairment.
2.04 Example A: To confirm the condition of pulmonary hypertension, the Tables under Body Part C., Cardiac, designate as “highly recommended”: an electrocardiogram which indicates definite right ventricular hypertrophy. However, the impairment may also be confirmed by insertion of a Swan-Ganz catheter into the pulmonary artery and the pulmonary artery pressure measured directly.
2.05 There may be some conditions for which several “highly recommended” tests are suggested to confirm an impairment. In these circumstances, we will use all “highly recommended” tests to establish the existence of the impairment.
2.06 Example B: Under Body Part E., Lumbar Sacral Spine, three highly recommended medical findings are identified for the diagnosis of chronic back pain, not otherwise specified. These findings include:
A. A history of back pain under medical treatment for at least one year, and
B. A history of back pain unresponsive to therapy for at least one year, and
C. A history of back pain with functional limitations for at least one year.
2.07 All three of these criteria must be satisfied to confirm the existence of chronic back pain.
2.08 Sometimes the employee may have undergone detailed testing which is as reliable as one of the “highly recommended” tests listed in the Tables. In cases where an impairment has not been confirmed by one of the designated “highly recommended” tests, the impairment may still be confirmed by “recommended” tests (see below) or by evidence acceptable under section 220.27 of this part.
2.09 Recommended Tests - The designation of a confirmatory test as “recommended” means that the test need not be performed, or be positive, to confirm the impairment. However, a positive test provides significant support for confirming the impairment. If there are no “highly recommended” tests for confirming the impairment, at least one of the “recommended” tests should be positive.
2.10 There are two categories of recommended tests which are described below.
A. Imaging studies - These studies can include MRI, CAT scan, myelogram, or plain film x-rays. For conditions where several of these imaging studies are identified as “recommended” tests, at least one of the test results should be positive and meet the confirmatory test criteria. For some conditions, such as degenerative disc condition, there are several equivalent imaging methods to confirm a diagnosis.
B. Other tests - This category of tests refers to non-imaging studies.
2.11 If there are no “highly recommended” confirmatory tests designated to confirm an impairment and the “recommended” confirmatory tests only include non-imaging procedures, at least one of these tests should be positive to confirm the impairment. The greater the number of tests that are positive, the greater the confidence that the correct diagnosis has been established.
2.12 Example: Under Body Part C., Cardiac, the diagnostic confirmatory tests for ventricular ectopy, a cardiac arrhythmia, include the following “recommended” tests:
A. Medical record review, i.e., a review of the claimant's medical records, or
B. Holter monitoring, or
C. Provocative testing producing a definite arrhythmia.
2.13 In this situation, only one of the “recommended” confirmatory tests need be positive to confirm the impairment. However, the more tests that are positive, the stronger the support for the diagnosis.
2.14 In no circumstance will the Board require that an invasive test be performed to confirm an impairment. Several of the Confirmatory Tests which are described in the Tables are invasive and it is not the intention of the Board to suggest that these be performed. The inclusion of invasive tests in the Tables Confirmatory Tests section is intended to help the Board evaluate the significance of findings from such tests that may have already been performed and which are part of the submitted medical record.
2.15 If an employee's impairment(s) cannot be confirmed by use of the confirmatory tests listed in the Tables, it still may be confirmed by medical evidence described in section 220.27 of this part. However, if a claimant's impairment(s) cannot be confirmed through use of the Tables or under section 220.27, and the medical evidence is complete and in concordance, the claimant will be found not disabled.
3. Disability Determination3.01 Once the Board determines that the employee's regular railroad occupation is covered by one of the Job Titles in the Tables and that his or her alleged impairment fits into a Body Part covered by the Tables and can be confirmed, we examine the results of any of the disability tests listed under the impairment. If the results from any of these tests indicate a “D” finding, the employee is found disabled. If none of the test results indicate a “D” finding, then the employee's claim is evaluated using ICE.
3.02 Example: A trainman has angina as confirmed by the recommended tests under Body Part A: Cardiac - Angina. An echocardiogram shows that he has poor ejection fraction ≤35%. The employee is rated disabled. If none of the results of the listed disability tests match the results required for a “D” finding, then the employee's claim is evaluated under ICE.
TablesA. Cancer
B. Endocrine
C. Cardiac
D. Respiratory
E. Lumbar Sacral Spine
F. Cervical Spine
G. Shoulder and Elbow
H. Hand and Arm
I. Hip
J. Knee
K. Ankle and Foot
A. Cancer CancerCancer conditions can be viewed as belonging to one of three categories.
Category 1: Significant impact on functional capacity or anticipated life span.
Category 2: Intermediate impact on functional capacity; large individual variability.
Category 3: No significant impact on functional capacity or expected life span.
The factors that are considered in developing these categories include the following:
Type of CancerThe functional impact of different malignancies varies tremendously and each malignancy has to be considered on an individual basis.
Magnitude of DiseaseThe disability standards are based upon the magnitude or extent of disease. The extent of disease affects both anticipated life span and the functional capacity or work ability of the individual. Localized cancer including cancer “in situ” can frequently be completely cured and not have an impact on functional capacity or life span. In contrast, many cancers that have distant or significant regional spread generally have a poor prognosis. The magnitude or extent of disease is classified into three categories: local, regional and distant.
The criteria which are used to classify a cancer into one of the three categories are based upon the distillation of several staging methods into a single system [Miller, et al. (1992). Cancer Statistics Review, 1973-1989; NIH Publication No. 92-2789].
Effects of TreatmentAlthough some types of cancer may be potentially curable with radical surgery and/or radiation therapy, the treatment regimen may result in a significant impairment that could affect functional capacity and ability to work. For example, a person with a laryngeal tumor which had spread regionally could be cured by a complete laryngectomy and radiotherapy. However, this treatment could result in a loss of speech and significantly impair the individual's communicative skills or ability to use certain types of respiratory protective equipment.
PrognosisSome cancers may have minimal impact on a person's functional capacity, but have a very poor prognosis with respect to life expectancy. For example, an individual with early stage brain cancer may be minimally impaired, but have a poor prognosis and minimal potential for surviving longer than two years. Five and two year survival data are presented in the Cancer Disability Guideline Table which follows.
The Cancer Disability Guideline Table provides information concerning the probability of survival for five years for local, regional, and distant disease for each type of malignancy. In addition, two-year survival data are also presented for all disease stages. The five-year survival data are based upon data collected from population-based registries in Connecticut, New Mexico, Utah, Hawaii, Atlanta, Detroit, Seattle and the San Francisco and East Bay area between 1983 and 1987 (Miller, 1992). The two-year data are from a cohort study initially diagnosed in 1988.
AssessmentThe malignancies are classified as disabling (Category 1), potentially disabling (Category 2) and non-disabling (Category 3). Category 2 conditions must be evaluated with respect to how the worker's tumor affects the worker's ability to perform the job and an assessment of his life span.
Information concerning the potential impact of the malignancy on a worker's ability to perform a job is identified in the Functional Impact column in the table. All railroad occupations in the Tables are considered together. Functional impacts are classified as significant if the treatment or sequelae from treatment including radiotherapy, chemotherapy and/or surgery is likely to impair the worker from performing the job. If the treatment results in a significant impairment of another organ system, the individual should be evaluated for disability associated with impairment of that body part. For example, a person undergoing an amputation for a bone malignancy would have to be evaluated for an amputation of that body part. For many cancers, it is difficult to make generalizations regarding the level of impairment that will occur after the person has initiated or completed treatment. Nonsignificant impacts include those that are unlikely to have any effect on the individual's work capacity.
Cancer type | 2-year 1 | 5-year 1 | Disability status 2 | Functional impact 3 |
---|---|---|---|---|
Brain: | ||||
Local | 26 | 1 | S | |
Regional | 27.9 | 1 | S | |
Distant | 23.6 | 1 | S | |
Female Breast: | ||||
Regional | 71.1 | 2 | S | |
Distant | 17.8 | 1 | S | |
Colon: | ||||
Local | 91 | 2 | S | |
Regional | 60.1 | 2 | S | |
Distant | 6 | 1 | S | |
Rectal: | ||||
Local | 84.5 | 2 | S | |
Regional | 50.7 | 2 | S | |
Distant | 5.3 | 1 | S | |
Esophagus: | ||||
Local | 18.5 | 1 | S | |
Regional | 5.2 | 1 | S | |
Distant | 1.8 | 1 | S | |
Hodgkin's Disease: 4 | ||||
Stage 1 | 90-95 | 3 | S | |
Stage 2 | 86 | 2 | S | |
Stage 3 | <80 | 2 | S | |
Stage 4 | <80 | 1 | S | |
Kidney/Renal Pelvis: | ||||
Local | 85.4 | 3 | S | |
Regional | 56.3 | 2 | S | |
Distant | 9 | 1 | S | |
Larynx: | ||||
Local | 84.2 | 2 | S | |
Regional | 52.5 | 2 | S | |
Distant | 24 | 1 | S | |
Acute Lymphocytic Leukemia: | ||||
All | 51.1 | 2 | S | |
Chronic Lymphocytic Leukemia: | ||||
All | 66.2 | 2 | S | |
Acute Myelogenous Leukemia: | ||||
All | 9.7 | 1 | S | |
Chronic Myelogenous Leukemia: | ||||
All | 21.7 | 1 | S | |
Liver/Intrahepatic Bile Duct: | ||||
Local | 15.1 | 1 | S | |
Regional | 5.8 | 1 | S | |
Distant | 1.9 | 1 | S | |
Lung/Bronchus: 5 | ||||
Local | 45.6 | 2 | S | |
Regional | 13.1 | 1 | S | |
Distant | 1.3 | 1 | S | |
Melanomas of Skin: | ||||
Regional | 53.6 | 2 | S | |
Distant | 12.8 | 1 | S | |
Oral Cavity/Pharyngeal: | ||||
Local | 76.2 | 2 | S | |
Regional | 40.9 | 2 | S | |
Distant | 18.7 | 1 | S | |
Pancreas: | ||||
Local | 6.1 | 1 | S | |
Regional | 3.7 | 1 | S | |
Distant | 1.4 | 1 | S | |
Prostate: | ||||
Local | 91 | 3 | S | |
Regional | 80.4 | 2 | S | |
Distant | 28 | 1 | S | |
Stomach: | ||||
Local | 55.4 | 1 | S | |
Regional | 17.3 | 1 | S | |
Distant | 2.1 | 1 | S | |
Testicular: | ||||
Distant | 65.5 | 1 | S | |
Thyroid: | ||||
Regional | 93.1 | 3 | S | |
Distant | 47.2 | 1 | S | |
Bladder: | ||||
Regional | 46 | 2 | S | |
Distant | 9.1 | 1 | S |
1Source of 2 and 5 year survival data: Miller BA et al. Cancer Statistics Review 1973-1989. NIH Publication No. 92-2789.
2Disability Status:
Category 1: Significant impact on functional capacity or life span.
Category 2: Intermediate impact.
Category 3: No significant impact on functional capacity or life span.
3Functional Impacts:
(S) Significant - significant potential for the effects of treatment (radiotheraphy, chemotherapy. surgery) to affect functional capacity.
4Hodgkin's disease data presented for each stage derived from American Cancer Society. American Cancer Society Textbook reference for unstaged cancer is derived from Cancer Statistics Review (See 3). In addition to other data, see: American Cancer Society Textbook of Clinical Oncology. Eds: Holleb AI, Fink DJ, Murphy GP, Atlanta: American Cancer Society, Inc. 1991.)
5Small cell carcinoma is classified as a 1.
B. Endocrine
Confirmatory test | Minimum result | Requirements |
---|---|---|
BODY PART: ENDOCRINE | ||
CONFIRMATORY TESTS | ||
Diabetes, requiring insulin (IDDM): | ||
Medical record review | Confirmation of condition and need for insulin use | Highly recommended. |
Disability test | Test result | Disability classification |
---|---|---|
BODY PART: ENDOCRINE | ||
JOB TITLE: ENGINEER | ||
Diabetes, requiring insulin (IDDM): | ||
Medical record review | Confirmation of condition and need for insulin use | D |
C. Cardiac
Confirmatory test | Minimum result | Requirements |
---|---|---|
BODY PART: CARDIAC | ||
CONFIRMATORY TESTS | ||
Angina: | ||
Medical record review | Confirmed history of ischemia including copies of electrocardiogram | Recommended. |
Stress test | Definite ischemia on exercise test | Recommended. |
Thallium study | Definite ischemia with exercise | Recommended. |
Aortic valve disease: | ||
Cardiac catheterization | Proven and significant | Recommended. |
Echocardiogram | Significant valve disease | Recommended. |
Coronary artery disease: | ||
Medical record review | Documented ischemia with electrocardiogram confirmation | Recommended. |
Medical record review | Documented myocardial infarction | Recommended. |
Stress test | Positive | Recommended. |
Thallium study | Definite ischemia with exercise | Recommended. |
Angiography | Definite occlusion (≤60%) of one vessel | Recommended. |
Cardiomyopathy: | ||
Echocardiogram | Proven ejection fraction ≤35% | Recommended. |
Catheterization | Poor global function and not coronary artery disease | Recommended. |
Hypertension: | ||
Medical record review | Documentation of hypertension for one year | Highly recommended. |
Medical record review | Definite diagnosis by cardiologist or internist | Highly recommended. |
Medical record review | Confirmation of medication use | Highly recommended. |
Arrhythmia: heart block: | ||
Medical record review | Proven episode with electrocardiogram confirmation | Recommended. |
Electrocardiogram | Documentation of arrhythmia | Recommended. |
Mitral valve disease: | ||
Cardiac catheterization | Significant valve disease | Recommended. |
Echocardiogram | Significant valve disease | Recommended. |
Pericardial disease: | ||
Medical record review | Confirmed by cardiologist or internist | Highly recommended. |
Pulmonary hypertension: | ||
Physical examination | Increased pulmonic sound or pulmonary ejection murmur by cardiologist or internist | Recommended. |
Electrocardiogram | Definite right ventricular hypertension | Highly recommended. |
Ventricular ectopy: | ||
Medical record review | Definite episode within one year | Recommended. |
Holter monitoring | Definite arrhythmia | Recommended. |
Provocative testing | Positive response | Recommended. |
Arrhythmia: supraventricular tachycardia: | ||
Medical record review | Definite episode within one year | Recommended. |
Holter monitoring | Definite arrhythmia | Recommended. |
Post heart transplant: | ||
Medical record review | Documented | Highly recommended. |
Disability test | Test result | Disability classification |
---|---|---|
BODY PART: CARDIAC | ||
JOB TITLE: TRAINMAN | ||
Angina: | ||
Echocardiogram | Poor ejection fraction ≤35% | D |
Stress test | Peak exercise ≤7 METS | D |
Medical record review | Unstable as diagnosed by cardiologist | D |
Stress test | Documented hypotensive response | D |
Stress test: significant ST changes | Definite ischemia ≤7 METS | D |
Aortic valve disease: | ||
Cardiac catheterization | Aortic gradient 25-50 mm HG | |
Echocardiogram | Poor ejection fraction ≤35% | D |
Stress test | Peak exercise ≤7 METS | D |
Coronary artery disease: | ||
