Title 17
PART 151 APPENDIX A
| Contract | Referenced contract spot- month limit |
|---|---|
| Agricultural Referenced Contracts | |
| ICE Futures U.S. Cocoa | 1,000 |
| ICE Futures U.S. Coffee C | 500 |
| Chicago Board of Trade Corn | 600 |
| ICE Futures U.S. Cotton No. 2 | 300 |
| ICE Futures U.S. FCOJ-A | 300 |
| Chicago Mercantile Exchange Class III Milk | 1,500 |
| Chicago Mercantile Exchange Feeder Cattle | 300 |
| Chicago Mercantile Exchange Lean Hog | 950 |
| Chicago Mercantile Exchange Live Cattle | 450 |
| Chicago Board of Trade Oats | 600 |
| Chicago Board of Trade Rough Rice | 600 |
| Chicago Board of Trade Soybeans | 600 |
| Chicago Board of Trade Soybean Meal | 720 |
| Chicago Board of Trade Soybean Oil | 540 |
| ICE Futures U.S. Sugar No. 11 | 5,000 |
| ICE Futures U.S. Sugar No. 16 | 1,000 |
| Chicago Board of Trade Wheat | 600 |
| Minneapolis Grain Exchange Hard Red Spring Wheat | 600 |
| Kansas City Board of Trade Hard Winter Wheat | 600 |
| Metal Referenced Contracts | |
| Commodity Exchange, Inc. Copper | 1,200 |
| New York Mercantile Exchange Palladium | 650 |
| New York Mercantile Exchange Platinum | 500 |
| Commodity Exchange, Inc. Gold | 3,000 |
| Commodity Exchange, Inc. Silver | 1,500 |
| Energy Referenced Contracts | |
| New York Mercantile Exchange Light Sweet Crude Oil | 3,000 |
| New York Mercantile Exchange New York Harbor Gasoline Blendstock | 1,000 |
| New York Mercantile Exchange Henry Hub Natural Gas | 1,000 |
| New York Mercantile Exchange New York Harbor Heating Oil | 1,000 |