Appendix J1 to Part 305—Pool Heaters—Gas
| Manufacturer's rated heating capacities | Range of thermal efficiencies
(percent) | |||
|---|---|---|---|---|
| Natural gas | Propane | |||
| Low | High | Low | High | |
| All capacities | 82.0 | 95.0 | 82.0 | 95.0 |
[87 FR 61476, Oct. 12, 2022]
Pool Heaters—Gas
| Manufacturer's rated heating capacities | Range of thermal efficiencies
(percent) | |||
|---|---|---|---|---|
| Natural gas | Propane | |||
| Low | High | Low | High | |
| All capacities | 82.0 | 95.0 | 82.0 | 95.0 |
[87 FR 61476, Oct. 12, 2022]