Appendix D4 to Part 305—Water Heaters—Instantaneous—Gas
| Capacity | Range of estimated annual energy costs (dollars/year) | |||
|---|---|---|---|---|
| Capacity (maximum flow rate); gallons per minute (gpm) | Natural gas ($/year) | Propane ($/year) | ||
| Low | High | Low | High | |
| “Very Small”—less than 1.6 | 24 | 30 | 50 | 61 |
| “Low”—1.7 to 2.7 | (*) | (*) | (*) | (*) |
| “Medium”—2.8 to 3.9 | 144 | 170 | 291 | 343 |
| “High”—4.0 and over | 210 | 253 | 427 | 511 |
| (*) No data. |
[88 FR 1136, Jan. 9, 2023]