Appendix D1 To Part 305—Water Heaters—Gas
| Capacity (first hour rating in gallons) | Range of estimated annual energy costs (dollars/year) | |||
|---|---|---|---|---|
| Natural gas ($/year) | Propane ($/year) | |||
| Low | High | Low | High | |
| “Very Small”—less than 18 | (*) | (*) | (*) | (*) |
| “Low”—18 to 50.9 | 162 | 172 | (*) | (*) |
| “Medium”—51 to 74.9 | 179 | 235 | 361 | 476 |
| “High”—75 and over | 227 | 336 | 460 | 679 |
| (*) No data. |
[88 FR 1136, Jan. 9, 2023]