Appendix A8 to Part 305—Refrigerator-Freezers With Automatic Defrost With Side-Mounted Freezer With Through-The-Door Ice Service
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual
energy costs (dollars/year) | |
|---|---|---|
| Low | High | |
| Less than 10.5 | (*) | (*) |
| 10.5 to 12.4 | (*) | (*) |
| 12.5 to 14.4 | (*) | (*) |
| 14.5 to 16.4 | (*) | (*) |
| 16.5 to 18.4 | $87 | $88 |
| 18.5 to 20.4 | 78 | 110 |
| 20.5 to 22.4 | 72 | 109 |
| 22.5 to 24.4 | 76 | 115 |
| 24.5 to 26.4 | 81 | 116 |
| 26.5 to 28.4 | 89 | 122 |
| 28.5 and over | 104 | 124 |
| (*) No data. |
[87 FR 61468, Oct. 12, 2022]