Appendix A1 to Part 305—Refrigerators With Automatic Defrost
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual
energy costs (dollars/year) | |
|---|---|---|
| Low | High | |
| Less than 10.5 | $20 | 45 |
| 10.5 to 12.4 | 28 | 40 |
| 12.5 to 14.4 | 33 | 47 |
| 14.5 to 16.4 | 33 | 46 |
| 16.5 to 18.4 | 38 | 52 |
| 18.5 to 20.4 | 42 | 50 |
| 20.5 to 22.4 | 35 | 57 |
| 22.5 to 24.4 | 51 | 59 |
| 24.5 to 26.4 | (*) | (*) |
| 26.5 to 28.4 | (*) | (*) |
| 28.5 and over | (*) | (*) |
| (*) No data. |
[87 FR 61468, Oct. 12, 2022]