Title 16
PART 305 APPENDIX E
Manufacturer's rated cooling capacity in Btu's/hr | Range of
estimated annual energy costs (dollars/year) |
|
---|---|---|
Low | High | |
Without Reverse Cycle and with Louvered Sides: | ||
Less than 6,000 Btu | $40 | $53 |
6,000 to 7,999 Btu | 48 | 72 |
8,000 to 13,999 Btu | 65 | 127 |
14,000 to 19,999 Btu | 115 | 182 |
20,000 and more Btu | 189 | 386 |
Without Reverse Cycle and without Louvered Sides: | ||
Less than 6,000 Btu | (*) | (*) |
6,000 to 7,999 Btu | 58 | 80 |
8,000 to 13,999 Btu | 69 | 147 |
14,000 to 19,999 Btu | 117 | 158 |
20,000 and more Btu | (*) | (*) |
With Reverse Cycle and with Louvered Sides | 68 | 238 |
With Reverse Cycle, without Louvered Sides | (*) | (*) |
* No sufficient data submitted.