Title 16
PART 305 APPENDIX D1
| Capacity (first hour rating in gallons)  | 
Range of
estimated annual energy costs (dollars/year)  | 
|||
|---|---|---|---|---|
| First hour rating | Natural gas ($/year) | Propane ($/year) | ||
| Low | High | Low | High | |
| “Very Small” - less than 18 | * | * | * | * | 
| “Low” - 18 to 50.9 | $154 | $155 | * | * | 
| “Medium” - 51 to 74.9 | 177 | 206 | 437 | 560 | 
| “High” - over 75 | 225 | 297 | 506 | 732 | 
* No data.