Title 16
PART 305 APPENDIX B3
Manufacturer's rated total refrigerated volume in cubic feet | Range of
estimated annual operating costs (dollars/year) |
|
---|---|---|
Low | High | |
Less than 5.5 | $16 | $27 |
5.5 to 7.4 | 24 | 30 |
7.5 to 9.4 | 23 | 31 |
9.5 to 11.4 | 25 | 30 |
11.5 to 13.4 | (*) | (*) |
13.5 to 15.4 | 35 | 36 |
15.5 to 17.4 | 33 | 37 |
17.5 to 19.4 | 40 | 40 |
19.5 to 21.4 | (*) | (*) |
21.5 to 23.4 | 46 | 46 |
23.5 to 25.4 | (*) | (*) |
25.5 to 27.4 | (*) | (*) |
27.5 to 29.4 | (*) | (*) |
29.5 and over | (*) | (*) |
(*) No data.