Title 16
PART 305 APPENDIX A5
Manufacturer's rated total refrigerated volume in cubic feet | Range of
estimated annual operating costs (dollars/year) |
|
---|---|---|
Low | High | |
Less than 10.5 | $25 | $70 |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | 37 | 37 |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | (*) | (*) |
20.5 to 22.4 | 63 | 86 |
22.5 to 24.4 | 67 | 90 |
24.5 to 26.4 | 69 | 93 |
26.5 to 28.4 | 85 | 96 |
28.5 and over | 86 | 101 |
(*) No data.