Title 16
PART 305 APPENDIX A1
| Manufacturer's rated total refrigerated volume in cubic feet | Range of
estimated annual operating costs (dollars/year)  | 
|
|---|---|---|
| Low | High | |
| Less than 10.5 | $18 | $39 | 
| 10.5 to 12.4 | 30 | 34 | 
| 12.5 to 14.4 | 34 | 36 | 
| 14.5 to 16.4 | (*) | (*) | 
| 16.5 to 18.4 | 34 | 40 | 
| 18.5 to 20.4 | 40 | 41 | 
| 20.5 to 22.4 | 37 | 48 | 
| 22.5 to 24.4 | 45 | 50 | 
| 24.5 to 26.4 | (*) | (*) | 
| 26.5 to 28.4 | (*) | (*) | 
| 28.5 and over | (*) | (*) | 
(*) No data.