Appendix A to Part 950—Schedule of User Fees for Access to NOAA Environmental Data
| Name of product/data/publication/information/service | Current fee | New fee |
|---|---|---|
| NOAA National Center for Environmental Information | ||
| Department of Commerce Certification | $168.00 | $170.00 |
| General Certification | 146.00 | 148.00 |
| Paper Copy | 11.00 | 11.00 |
| Data Poster | 15.00 | 25.00 |
| Shipping Service | 12.00 | 12.00 |
| Rush order fee | 73.00 | 73.00 |
| Super Rush Order Fee | 124.00 | 124.00 |
| Foreign Handling Fee | 55.00 | 54.00 |
| NEXRAD Doppler radar Color Prints | 29.00 | 30.00 |
| Paper Copy from Electronic Media | 11.00 | 12.00 |
| Offline In-Situ Digital Data | 125.00 | 122.00 |
| Satellite Image Product | 82.00 | 85.00 |
| Offline Satellite, Radar, and Model Digital Data (average unit size is 1 terabyte) | 612.00 | (*) |
| Conventional CD-ROM/DVD | 104.00 | 107.00 |
| Specialized CD-ROM/DVD | 226.00 | 217.00 |
| CD-ROM/DVD Copy, Offline | 84.00 | 83.00 |
| CD-ROM/DVD Copy, Online Store | 39.00 | 36.00 |
| Order Handling/Quality Check | 26.00 | 22.00 |
| Non-Digital Order Consultation | 14.00 | 8.00 |
| Digital Order Consultation | 34.00 | 24.00 |
| Single Orbit OLS & Subset | 20.00 | (*) |
| Single Orbit OLS & Subset, Additional Orbits | 7.00 | (*) |
| Global Nighttime Lights Monthly Composite—one satellite | 9,988.00 | (*) |
| High Definition Geomagnetic Model | 26,714.00 | 29,539.00 |
| High Definition Geomagnetic Model—Real Time (HDGM-RT) | 34,793.00 | 38,405.00 |
| Expedited Shipping Service | 29.00 | 29.00 |
| * Indicates a product is no longer offered due to lack of public interest. |
[91 FR 19079, Apr. 14, 2026]