Title 46 - Shipping--Volume 7
| 46:7 |   Shipping--Volume 7 |  | 
| 46:7.0.1 | CHAPTER I - COAST GUARD, DEPARTMENT OF HOMELAND SECURITY (CONTINUED) |  | 
 |       PARTS 166 - 199 | 
| 46:7.0.1.1 |   SUBCHAPTER R - NAUTICAL SCHOOLS |  | 
 |       PARTS 166 - 169 | 
| 46:7.0.1.1.4.2.30 |       Certificate of Inspection [SUBJGRP]  |  | 
| 46:7.0.1.1.4.2.31 |       Letter of Designation [SUBJGRP]  |  | 
| 46:7.0.1.1.4.2.32 |       Inspection for Certification [SUBJGRP]  |  | 
| 46:7.0.1.1.4.2.33 |       Reinspection [SUBJGRP]  |  | 
| 46:7.0.1.1.4.2.34 |       Drydocking or Hauling Out [SUBJGRP]  |  | 
| 46:7.0.1.1.4.2.35 |       Repairs and Alterations [SUBJGRP]  |  | 
| 46:7.0.1.1.4.2.36 |       Inspections [SUBJGRP]  |  | 
| 46:7.0.1.1.4.3.37 |       Plans [SUBJGRP]  |  | 
| 46:7.0.1.1.4.3.38 |       Hull Structure [SUBJGRP]  |  | 
| 46:7.0.1.1.4.3.39 |       Living Spaces [SUBJGRP]  |  | 
| 46:7.0.1.1.4.3.40 |       Rails and Guards [SUBJGRP]  |  | 
| 46:7.0.1.1.4.5.41 |       Lifesaving Equipment - General [SUBJGRP]  |  | 
| 46:7.0.1.1.4.5.42 |       Primary Lifesaving Equipment [SUBJGRP]  |  | 
| 46:7.0.1.1.4.5.43 |       Equipment for Primary Lifesaving Apparatus [SUBJGRP]  |  | 
| 46:7.0.1.1.4.5.44 |       Personal Flotation Devices [SUBJGRP]  |  | 
| 46:7.0.1.1.4.5.45 |       Additional Lifesaving Equipment [SUBJGRP]  |  | 
| 46:7.0.1.1.4.5.46 |       Firefighting Equipment [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.47 |       Internal Combustion Engine Installations [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.48 |       Fuel Systems [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.49 |       Steering Systems [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.50 |       Ventilation [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.51 |       Piping Systems [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.52 |       Bilge Systems [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.53 |       Electrical [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.54 |       Electrical Installations Operating at Potentials of Less Than 50 Volts on Vessels of Less Than 100 Gross Tons [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.55 |       Electrical Installations Operating at Potentials of 50 Volts or More on Vessels of Less Than 100 Gross Tons [SUBJGRP]  |  | 
| 46:7.0.1.1.4.6.56 |       Electrical Installations on Vessels of 100 Gross Tons and Over [SUBJGRP]  |  | 
| 46:7.0.1.1.4.7.57 |       Markings [SUBJGRP]  |  | 
| 46:7.0.1.1.4.8.58 |       Tests, Drills, and Inspections [SUBJGRP]  |  | 
| 46:7.0.1.2 |   SUBCHAPTER S - SUBDIVISION AND STABILITY |  | 
 |       PARTS 170 - 174 | 
| 46:7.0.1.2.9.9.61 |       Calculations [SUBJGRP]  |  | 
| 46:7.0.1.2.9.9.62 |       Design [SUBJGRP]  |  | 
| 46:7.0.1.3 |   SUBCHAPTER T - SMALL PASSENGER VESSELS (UNDER 100 GROSS TONS) |  | 
 |       PARTS 175 - 187 | 
| 46:7.0.1.4 |   SUBCHAPTER U - OCEANOGRAPHIC RESEARCH VESSELS |  | 
 |       PARTS 188 - 196 | 
| 46:7.0.1.5 |   SUBCHAPTER V - MARINE OCCUPATIONAL SAFETY AND HEALTH STANDARDS |  | 
 |       PARTS 197 - 198 | 
| 46:7.0.1.5.30.2.69 |       general [SUBJGRP]  |  | 
| 46:7.0.1.5.30.2.70 |       equipment [SUBJGRP]  |  | 
| 46:7.0.1.5.30.2.71 |       operations [SUBJGRP]  |  | 
| 46:7.0.1.5.30.2.72 |       specific diving mode procedures [SUBJGRP]  |  | 
| 46:7.0.1.5.30.2.73 |       periodic tests and inspections of diving equipment [SUBJGRP]  |  | 
| 46:7.0.1.5.30.2.74 |       records [SUBJGRP]  |  | 
| 46:7.0.1.6 |   SUBCHAPTER W - LIFESAVING APPLIANCES AND ARRANGEMENTS |  | 
 |       PARTS 199 - 199 |