Title 40
SECTION 425.54
425.54 New source performance standards (NSPS).
§ 425.54 New source performance standards (NSPS).Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| Kg/kkg (or pounds per 1,000 lb) of raw material | ||
| BOD5 | 5.3 | 2.4 |
| TSS | 7.7 | 3.5 |
| Oil & Grease | 2.2 | 1.0 |
| Total Chromium | 0.14 | 0.05 |
| pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.