Title 40

SECTION 19.4

19.4 Statutory civil monetary penalties, as adjusted for inflation, and tables.

§ 19.4 Statutory civil monetary penalties, as adjusted for inflation, and tables.

Table 1 of this section sets out the statutory civil monetary penalty provisions of statutes administered by the EPA, with the third column setting out the latest operative statutory civil monetary penalty levels for violations that occur or occurred after November 2, 2015, where penalties are assessed on or after December 23, 2020. The fourth column displays the operative statutory civil monetary penalty levels where penalties were assessed on or after January 13, 2020, but before December 23, 2020. Table 2 of this section sets out the statutory civil monetary penalty provision of statutes administered by the EPA, with the operative statutory civil monetary penalty levels, as adjusted for inflation, for violations that occurred on or before November 2, 2015, and for violations that occurred after November 2, 2015, where penalties were assessed before August 1, 2016.

Table 1 of § 19.4 - Civil Monetary Penalty Inflation Adjustments

U.S. Code citation Environmental statute Statutory civil
monetary penalties
for violations
that occur or
occurred after
November 2, 2015,
where penalties
are assessed
on or after
December 23, 2020
Statutory civil
monetary penalties
for violations that
occurred after
November 2, 2015,
where penalties
were assessed
on or after
January 13, 2020,
but before
December 23, 2020
Statutory civil
monetary penalties,
as enacted
7 U.S.C. 136l(a)(1) FEDERAL INSECTICIDE, FUNGICIDE, AND RODENTICIDE ACT (FIFRA) $20,528 $20,288 $5,000
7 U.S.C. 136l(a)(2) 1 FIFRA 3,011/1,940/3,011 2,976/1,917/2,976 1,000/500/1,000
15 U.S.C. 2615(a)(1) TOXIC SUBSTANCES CONTROL ACT (TSCA) 41,056 40,576 25,000
15 U.S.C. 2647(a) TSCA 11,803 11,665 5,000
15 U.S.C. 2647(g) TSCA 9,753 9,639 5,000
31 U.S.C. 3802(a)(1) PROGRAM FRAUD CIVIL REMEDIES ACT (PFCRA) 11,803 11,665 5,000
31 U.S.C. 3802(a)(2) PFCRA 11,803 11,665 5,000
33 U.S.C. 1319(d) CLEAN WATER ACT (CWA) 56,460 55,800 25,000
33 U.S.C. 1319(g)(2)(A) CWA 22,584/56,460 22,320/55,800 10,000/25,000
33 U.S.C. 1319(g)(2)(B) CWA 22,584/282,293 22,320/278,995 10,000/125,000
33 U.S.C. 1321(b)(6)(B)(i) CWA 19,505/48,762 19,277/48,192 10,000/25,000
33 U.S.C. 1321(b)(6)(B)(ii) CWA 19,505/243,808 19,277/240,960 10,000/125,000
33 U.S.C. 1321(b)(7)(A) CWA 48,762/1,951 48,192/1,928 25,000/1,000
33 U.S.C. 1321(b)(7)(B) CWA 48,762 48,192 25,000
33 U.S.C. 1321(b)(7)(C) CWA 48,762 48,192 25,000
33 U.S.C. 1321(b)(7)(D) CWA 195,047/5,851 192,768/5,783 100,000/3,000
33 U.S.C. 1414b(d)(1) MARINE PROTECTION, RESEARCH, AND SANCTUARIES ACT (MPRSA) 1,299 1,284 600
33 U.S.C. 1415(a) MPRSA 205,276/270,784 202,878/267,621 50,000/125,000
33 U.S.C. 1901 note (see 1409(a)(2)(A)) CERTAIN ALASKAN CRUISE SHIP OPERATIONS (CACSO) 14,966/37,412 14,791/36,975 10,000/25,000
33 U.S.C. 1901 note (see 1409(a)(2)(B)) CACSO 14,966/187,059 14,791/184,874 10,000/125,000
33 U.S.C. 1901 note (see 1409(b)(1)) CACSO 37,412 36,975 25,000
33 U.S.C. 1908(b)(1) ACT TO PREVENT POLLUTION FROM SHIPS (APPS) 76,764 75,867 25,000
33 U.S.C. 1908(b)(2) APPS 15,352 15,173 5,000
42 U.S.C. 300g-3(b) SAFE DRINKING WATER ACT (SDWA) 59,017 58,328 25,000
42 U.S.C. 300g-3(g)(3)(A) SDWA 59,017 58,328 25,000
42 U.S.C. 300g-3(g)(3)(B) SDWA 11,803/41,120 11,665/40,640 5,000/25,000
42 U.S.C. 300g-3(g)(3)(C) SDWA 41,120 40,640 25,000
42 U.S.C. 300h-2(b)(1) SDWA 59,017 58,328 25,000
42 U.S.C. 300h-2(c)(1) SDWA 23,607/295,088 23,331/291,641 10,000/125,000
42 U.S.C. 300h-2(c)(2) SDWA 11,803/295,088 11,665/291,641 5,000/125,000
42 U.S.C. 300h-3(c) SDWA 20,528/43,792 20,288/43,280 5,000/10,000
42 U.S.C. 300i(b) SDWA 24,674 24,386 15,000
42 U.S.C. 300i-1(c) SDWA 143,621/1,436,220 141,943/1,419,442 100,000/1,000,000
42 U.S.C. 300j(e)(2) SDWA 10,263 10,143 2,500
42 U.S.C. 300j-4(c) SDWA 59,017 58,328 25,000
42 U.S.C. 300j-6(b)(2) SDWA 41,120 40,640 25,000
42 U.S.C. 300j-23(d) SDWA 10,832/108,315 10,705/107,050 5,000/50,000
42 U.S.C. 4852d(b)(5) RESIDENTIAL LEAD-BASED PAINT HAZARD REDUCTION ACT OF 1992 18,364 18,149 10,000
42 U.S.C. 4910(a)(2) NOISE CONTROL ACT OF 1972 38,805 38,352 10,000
42 U.S.C. 6928(a)(3) RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) 102,638 101,439 25,000
42 U.S.C. 6928(c) RCRA 61,820 61,098 25,000
42 U.S.C. 6928(g) RCRA 76,764 75,867 25,000
42 U.S.C. 6928(h)(2) RCRA 61,820 61,098 25,000
42 U.S.C. 6934(e) RCRA 15,352 15,173 5,000
42 U.S.C. 6973(b) RCRA 15,352 15,173 5,000
42 U.S.C. 6991e(a)(3) RCRA 61,820 61,098 25,000
42 U.S.C. 6991e(d)(1) RCRA 24,730 24,441 10,000
42 U.S.C. 6991e(d)(2) RCRA 24,730 24,441 10,000
42 U.S.C. 7413(b) CLEAN AIR ACT (CAA) 102,638 101,439 25,000
42 U.S.C. 7413(d)(1) CAA 48,762/390,092 48,192/385,535 25,000/200,000
42 U.S.C. 7413(d)(3) CAA 9,753 9,639 5,000
42 U.S.C. 7524(a) CAA 48,762/4,876 48,192/4,819 25,000/2,500
42 U.S.C. 7524(c)(1) CAA 390,092 385,535 200,000
42 U.S.C. 7545(d)(1) CAA 48,762 48,192 25,000
42 U.S.C. 9604(e)(5)(B) COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA) 59,017 58,328 25,000
42 U.S.C. 9606(b)(1) CERCLA 59,017 58,328 25,000
42 U.S.C. 9609(a)(1) CERCLA 59,017 58,328 25,000
42 U.S.C. 9609(b) CERCLA 59,017/177,053 58,328/174,985 25,000/75,000
42 U.S.C. 9609(c) CERCLA 59,017/177,053 58,328/174,985 25,000/75,000
42 U.S.C. 11045(a) EMERGENCY PLANNING AND COMMUNITY RIGHT-TO-KNOW ACT (EPCRA) 59,017 58,328 25,000
42 U.S.C. 11045(b)(1)(A) EPCRA 59,017 58,328 25,000
42 U.S.C. 11045(b)(2) EPCRA 59,017/177,053 58,328/174,985 25,000/75,000
42 U.S.C. 11045(b)(3) EPCRA 59,017/177,053 58,328/174,985 25,000/75,000
42 U.S.C. 11045(c)(1) EPCRA 59,017 58,328 25,000
42 U.S.C. 11045(c)(2) EPCRA 23,607 23,331 10,000
42 U.S.C. 11045(d)(1) EPCRA 59,017 58,328 25,000
42 U.S.C. 14304(a)(1) MERCURY-CONTAINING AND RECHARGEABLE BATTERY MANAGEMENT ACT (BATTERY ACT) 16,450 16,258 10,000
42 U.S.C. 14304(g) BATTERY ACT 16,450 16,258 10,000

1 Note that 7 U.S.C. 136l(a)(2) contains three separate statutory maximum civil penalty provisions. The first mention of $1,000 and the $500 statutory maximum civil penalty amount were originally enacted in 1978 (Pub. L. 95-396), and the second mention of $1,000 was enacted in 1972 (Pub. L. 92-516).

Table 2 of § 19.4 - Civil Monetary Penalty Inflation Adjustments

U.S. Code citation Environmental statute Statutory civil penalties for violations after December 6, 2013 through November 2, 2015, or assessed before August 1, 2016 Statutory civil penalties for violations after January 12, 2009 through December 6, 2013 Statutory civil penalties for violations after March 15, 2004 through January 12, 2009 Statutory civil penalties for violations after January 30, 1997 through March 15, 2004 Statutory civil penalties, as enacted
7 U.S.C. 136l(a)(1) FEDERAL INSECTICIDE, FUNGICIDE, AND RODENTICIDE ACT (FIFRA) $7,500 $7,500 $6,500 $5,500 $5,000
7 U.S.C. 136l(a)(2) FIFRA 750/1,100 750/1,100 650/1,100 550/1,000 500/1,000
15 U.S.C. 2615(a)(1) TOXIC SUBSTANCES CONTROL ACT (TSCA) 37,500 37,500 32,500 27,500 25,000
15 U.S.C. 2647(a) TSCA 7,500 7,500 6,500 5,500 5,000
15 U.S.C. 2647(g) TSCA 7,500 7,500 5,500 5,000 5,000
31 U.S.C. 3802(a)(1) PROGRAM FRAUD CIVIL REMEDIES ACT (PFCRA) 7,500 7,500 6,500 5,500 5,000
31 U.S.C. 3802(a)(2) PFCRA 7,500 7,500 6,500 5,500 5,000
33 U.S.C. 1319(d) CLEAN WATER ACT (CWA) 37,500 37,500 32,500 27,500 25,000
33 U.S.C. 1319(g)(2)(A) CWA 16,000/37,500 16,000/37,500 11,000/32,500 11,000/27,500 10,000/25,000
33 U.S.C. 1319(g)(2)(B) CWA 16,000/187,500 16,000/177,500 11,000/157,500 11,000/137,500 10,000/125,000
33 U.S.C. 1321(b)(6)(B)(i) CWA 16,000/37,500 16,000/37,500 11,000/32,500 11,000/27,500 10,000/25,000
33 U.S.C. 1321(b)(6)(B)(ii) CWA 16,000/187,500 16,000/177,500 11,000/157,500 11,000/137,500 10,000/125,000
33 U.S.C. 1321(b)(7)(A) CWA 37,500/2,100 37,500/1,100 32,500/1,100 27,500/1,100 25,000/1,000
33 U.S.C. 1321(b)(7)(B) CWA 37,500 37,500 32,500 27,500 25,000
33 U.S.C. 1321(b)(7)(C) CWA 37,500 37,500 32,500 27,500 25,000
33 U.S.C. 1321(b)(7)(D) CWA 150,000/5,300 140,000/4,300 130,000/4,300 110,000/3,300 100,000/3,000
33 U.S.C. 1414b(d)(1) 1 MARINE PROTECTION, RESEARCH, AND SANCTUARIES ACT (MPRSA) 860 860 760 660 600
33 U.S.C. 1415(a) MPRSA 75,000/187,500 70,000/177,500 65,000/157,500 55,000/137,500 50,000/125,000
33 U.S.C. 1901 note (see 1409(a)(2)(A)) CERTAIN ALASKAN CRUISE SHIP OPERATIONS (CACSO) 11,000/27,500 11,000/27,500 10,000/25,000 10,000/ 2 25,000 10,000/25,000
33 U.S.C. 1901 note (see 1409(a)(2)(B)) CACSO 11,000/147,500 11,000/137,500 10,000/125,000 10,000/125,000 10,000/125,000
33 U.S.C. 1901 note (see 1409(b)(1)) CACSO 27,500 27,500 25,000 25,000 25,000
42 U.S.C. 300g-3(b) SAFE DRINKING WATER ACT (SDWA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300g-3(g)(3)(A) SDWA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300g-3(g)(3)(B) SDWA 7,000/32,500 7,000/32,500 6,000/27,500 5,000/25,000 5,000/25,000
42 U.S.C. 300g-3(g)(3)(C) SDWA 32,500 32,500 27,500 25,000 25,000
42 U.S.C. 300h-2(b)(1) SDWA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300h-2(c)(1) SDWA 16,000/187,500 16,000/177,500 11,000/157,500 11,000/137,500 10,000/125,000
42 U.S.C. 300h-2(c)(2) SDWA 7,500/187,500 7,500/177,500 6,500/157,500 5,500/137,500 5,000/125,000
42 U.S.C. 300h-3(c) SDWA 7,500/16,000 7,500/16,000 6,500/11,000 5,500/11,000 5,000/10,000
42 U.S.C. 300i(b) SDWA 21,500 16,500 16,500 15,000 15,000
42 U.S.C. 300i-1(c) SDWA 120,000/1,150,000 110,000/1,100,000 100,000/1,000,000 22,000/ 3 55,000 20,000/50,000
42 U.S.C. 300j(e)(2) SDWA 3,750 3,750 2,750 2,750 2,500
42 U.S.C. 300j-4(c) SDWA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300j-6(b)(2) SDWA 32,500 32,500 27,500 25,000 25,000
42 U.S.C. 300j-23(d) SDWA 7,500/75,000 7,500/70,000 6,500/65,000 5,500/55,000 5,000/50,000
42 U.S.C. 4852d(b)(5) RESIDENTIAL LEAD-BASED PAINT HAZARD REDUCTION ACT OF 1992 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 4910(a)(2) NOISE CONTROL ACT OF 1972 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 6928(a)(3) RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6928(c) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6928(g) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6928(h)(2) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6934(e) RCRA 7,500 7,500 6,500 5,500 5,000
42 U.S.C. 6973(b) RCRA 7,500 7,500 6,500 5,500 5,000
42 U.S.C. 6991e(a)(3) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6991e(d)(1) RCRA 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 6991e(d)(2) RCRA 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 7413(b) CLEAN AIR ACT (CAA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 7413(d)(1) CAA 37,500/320,000 37,500/295,000 32,500/270,000 27,500/220,000 25,000/200,000
42 U.S.C. 7413(d)(3) CAA 7,500 7,500 6,500 5,500 5,000
42 U.S.C. 7524(a) CAA 3,750/37,500 3,750/37,500 2,750/32,500 2,750/27,500 2,500/25,000
42 U.S.C. 7524(c)(1) CAA 320,000 295,000 270,000 220,000 200,000
42 U.S.C. 7545(d)(1) CAA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9604(e)(5)(B) COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9606(b)(1) CERCLA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9609(a)(1) CERCLA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9609(b) CERCLA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 9609(c) CERCLA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 11045(a) EMERGENCY PLANNING AND COMMUNITY RIGHT-TO-KNOW ACT (EPCRA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 11045(b)(1)(A) 4 EPCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 11045(b)(2) EPCRA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 11045(b)(3) EPCRA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 11045(c)(1) EPCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 11045(c)(2) EPCRA 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 11045(d)(1) EPCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 14304(a)(1) MERCURY-CONTAINING AND RECHARGEABLE BATTERY MANAGEMENT ACT (BATTERY ACT) 16,000 16,000 11,000 10,000 10,000
42 U.S.C. 14304(g) BATTERY ACT 16,000 16,000 11,000 10,000 10,000

1 Note that 33 U.S.C. 1414b (d)(1)(B) contains additional penalty escalation provisions that must be applied to the penalty amounts set forth in this Table 2. The amounts set forth in this Table 2 reflect an inflation adjustment to the calendar year 1992 penalty amount expressed in section 104B(d)(1)(A), which is used to calculate the applicable penalty amount under MPRSA section 104B(d)(1)(B) for violations that occur in any subsequent calendar year.

2 CACSO was passed on December 21, 2000 as part of Title XIV of the Consolidated Appropriations Act of 2001, Public Law 106-554, 33 U.S.C. 1901 note.

3 The original statutory penalty amounts of $20,000 and $50,000 under section 1432(c) of the SDWA, 42 U.S.C. 300i-1(c), were subsequently increased by Congress pursuant to section 403 of the Public Health Security and Bioterrorism Preparedness and Response Act of 2002, Public Law 107-188 (June 12, 2002), to $100,000 and $1,000,000, respectively. The EPA did not adjust these new penalty amounts in its 2004 Civil Monetary Penalty Inflation Adjustment Rule (“2004 Rule”), published on February 13, 2004, because they had gone into effect less than two years prior to the 2004 Rule.

4 Consistent with how the EPA's other penalty authorities are displayed under this section, this Table 2 now delineates, on a subpart-by-subpart basis, the penalty authorities enumerated under section 325(b) of EPCRA, 42 U.S.C. 11045(b) (i.e., 42 U.S.C. 11045(b)(1)(A), (b)(2), and (b)(3)).

[85 FR 1753, Jan. 13, 2020, as amended at 85 FR 83820, Dec. 23, 2020]