Title 40
PART 122 APPENDIX H
State | County | Unincorporated urbanized population |
---|---|---|
California | Los Angeles | 886,780 |
Sacramento | 594,889 | |
San Diego | 250,414 | |
Delaware | New Castle | 296,996 |
Florida | Dade | 1,014,504 |
Georgia | DeKalb | 448,686 |
Hawaii | Honolulu 1 | 114,506 |
Maryland | Anne Arundel | 344,654 |
Baltimore | 627,593 | |
Montgomery | 599,028 | |
Prince George's | 494,369 | |
Texas | Harris | 729,206 |
Utah | Salt Lake | 270,989 |
Virginia | Fairfax | 760,730 |
Washington | King | 520,468 |
1 County was previously listed in this appendix; however, population dropped to below 250,000 in the 1990 Census.