Title 33 - Navigation and Navigable Waters--Volume 1
33:1 | Navigation and Navigable Waters--Volume 1 | |
33:1.0.1 | CHAPTER I - COAST GUARD, DEPARTMENT OF HOMELAND SECURITY | |
| PARTS 0 - 124 |
33:1.0.1.1 | SUBCHAPTER A - GENERAL | |
| PARTS 1 - 27 |
33:1.0.1.2 | SUBCHAPTER B - PERSONNEL | |
| PARTS 40 - 55 |
33:1.0.1.3 | SUBCHAPTER C - AIDS TO NAVIGATION | |
| PARTS 60 - 76 |
33:1.0.1.4 | SUBCHAPTER D - INTERNATIONAL NAVIGATION RULES | |
| PARTS 0 - 82 |
33:1.0.1.4.35.0.1 | General [SUBJGRP] | |
33:1.0.1.4.35.0.2 | Atlantic Coast [SUBJGRP] | |
33:1.0.1.4.35.0.3 | first district [SUBJGRP] | |
33:1.0.1.4.35.0.4 | fifth district [SUBJGRP] | |
33:1.0.1.4.35.0.5 | seventh district [SUBJGRP] | |
33:1.0.1.4.35.0.6 | Puerto Rico and Virgin Islands [SUBJGRP] | |
33:1.0.1.4.35.0.7 | seventh district [SUBJGRP] | |
33:1.0.1.4.35.0.8 | Gulf Coast [SUBJGRP] | |
33:1.0.1.4.35.0.9 | seventh district [SUBJGRP] | |
33:1.0.1.4.35.0.10 | eighth district [SUBJGRP] | |
33:1.0.1.4.35.0.11 | Pacific Coast [SUBJGRP] | |
33:1.0.1.4.35.0.12 | eleventh district [SUBJGRP] | |
33:1.0.1.4.35.0.13 | thirteenth district [SUBJGRP] | |
33:1.0.1.4.35.0.14 | Pacific Islands [SUBJGRP] | |
33:1.0.1.4.35.0.15 | fourteenth district [SUBJGRP] | |
33:1.0.1.4.35.0.16 | Alaska [SUBJGRP] | |
33:1.0.1.4.35.0.17 | seventeenth district [SUBJGRP] | |
33:1.0.1.4.36.0.18 | Alternative Compliance [SUBJGRP] | |
33:1.0.1.4.36.0.19 | Exemptions [SUBJGRP] | |
33:1.0.1.5 | SUBCHAPTER E - INLAND NAVIGATION RULES | |
| PARTS 83 - 90 |
33:1.0.1.5.38.2.23 | Conduct of Vessels in Any Condition of Visibility [SUBJGRP] | |
33:1.0.1.5.38.2.24 | Conduct of Vessels in Sight of One Another [SUBJGRP] | |
33:1.0.1.5.38.2.25 | Conduct of Vessels in Restricted Visibility [SUBJGRP] | |
33:1.0.1.6 | SUBCHAPTER F - VESSEL OPERATING REGULATIONS | |
| PARTS 95 - 97 |
33:1.0.1.7 | SUBCHAPTER G - REGATTAS AND MARINE PARADES | |
| PARTS 100 - 100 |
33:1.0.1.8 | SUBCHAPTER H - MARITIME SECURITY | |
| PARTS 101 - 107 |
33:1.0.1.9 | SUBCHAPTER I - ANCHORAGES | |
| PARTS 109 - 110 |
33:1.0.1.10 | SUBCHAPTER J - BRIDGES | |
| PARTS 114 - 118 |
33:1.0.1.10.62.2.65 | Alabama [SUBJGRP] | |
33:1.0.1.10.62.2.66 | Arkansas [SUBJGRP] | |
33:1.0.1.10.62.2.67 | California [SUBJGRP] | |
33:1.0.1.10.62.2.68 | Connecticut [SUBJGRP] | |
33:1.0.1.10.62.2.69 | Delaware [SUBJGRP] | |
33:1.0.1.10.62.2.70 | District of Columbia [SUBJGRP] | |
33:1.0.1.10.62.2.71 | Florida [SUBJGRP] | |
33:1.0.1.10.62.2.72 | Georgia [SUBJGRP] | |
33:1.0.1.10.62.2.73 | Idaho [SUBJGRP] | |
33:1.0.1.10.62.2.74 | Illinois [SUBJGRP] | |
33:1.0.1.10.62.2.75 | Indiana [SUBJGRP] | |
33:1.0.1.10.62.2.76 | Iowa [SUBJGRP] | |
33:1.0.1.10.62.2.77 | Kansas [SUBJGRP] | |
33:1.0.1.10.62.2.78 | Kentucky [SUBJGRP] | |
33:1.0.1.10.62.2.79 | Louisiana [SUBJGRP] | |
33:1.0.1.10.62.2.80 | Maine [SUBJGRP] | |
33:1.0.1.10.62.2.81 | Maryland [SUBJGRP] | |
33:1.0.1.10.62.2.82 | Massachusetts [SUBJGRP] | |
33:1.0.1.10.62.2.83 | Michigan [SUBJGRP] | |
33:1.0.1.10.62.2.84 | Minnesota [SUBJGRP] | |
33:1.0.1.10.62.2.85 | Mississippi [SUBJGRP] | |
33:1.0.1.10.62.2.86 | Missouri [SUBJGRP] | |
33:1.0.1.10.62.2.87 | Nebraska [SUBJGRP] | |
33:1.0.1.10.62.2.88 | New Hampshire [SUBJGRP] | |
33:1.0.1.10.62.2.89 | New Jersey [SUBJGRP] | |
33:1.0.1.10.62.2.90 | New York [SUBJGRP] | |
33:1.0.1.10.62.2.91 | North Carolina [SUBJGRP] | |
33:1.0.1.10.62.2.92 | Ohio [SUBJGRP] | |
33:1.0.1.10.62.2.93 | Oregon [SUBJGRP] | |
33:1.0.1.10.62.2.94 | Pennsylvania [SUBJGRP] | |
33:1.0.1.10.62.2.95 | Rhode Island [Reserved] [SUBJGRP] | |
33:1.0.1.10.62.2.96 | South Carolina [SUBJGRP] | |
33:1.0.1.10.62.2.97 | South Dakota [SUBJGRP] | |
33:1.0.1.10.62.2.98 | Tennessee [SUBJGRP] | |
33:1.0.1.10.62.2.99 | Texas [SUBJGRP] | |
33:1.0.1.10.62.2.100 | Vermont [SUBJGRP] | |
33:1.0.1.10.62.2.101 | Virginia [SUBJGRP] | |
33:1.0.1.10.62.2.102 | Washington [SUBJGRP] | |
33:1.0.1.10.62.2.103 | Wisconsin [SUBJGRP] | |
33:1.0.1.11 | SUBCHAPTER K - SECURITY OF VESSELS | |
| PARTS 120 - 124 |