Title 20
PART 718 APPENDIX C
Arterial PCO2 (mm Hg) | Arterial PO2 equal to or less than (mm Hg) |
---|---|
25 or below | 75 |
26 | 74 |
27 | 73 |
28 | 72 |
29 | 71 |
30 | 70 |
31 | 69 |
32 | 68 |
33 | 67 |
34 | 66 |
35 | 65 |
36 | 64 |
37 | 63 |
38 | 62 |
39 | 61 |
40-49 | 60 |
Above 50 | ( 1) |
1 Any value.
(2) For arterial blood-gas studies performed at test sites 3,000 to 5,999 feet above sea level:
Arterial PCO2 (mm Hg) | Arterial PO2 equal to or less than (mm Hg) |
---|---|
25 or below | 70 |
26 | 69 |
27 | 68 |
28 | 67 |
29 | 66 |
30 | 65 |
31 | 64 |
32 | 63 |
33 | 62 |
34 | 61 |
35 | 60 |
36 | 59 |
37 | 58 |
38 | 57 |
39 | 56 |
40-49 | 55 |
Above 50 | ( 2) |
2 Any value.
(3) For arterial blood-gas studies performed at test sites 6,000 feet or more above sea level:
Arterial PCO2 (mm Hg) | Arterial PO2 equal to or less than (mm Hg) |
---|---|
25 or below | 65 |
26 | 64 |
27 | 63 |
28 | 62 |
29 | 61 |
30 | 60 |
31 | 59 |
32 | 58 |
33 | 57 |
34 | 56 |
35 | 55 |
36 | 54 |
37 | 53 |
38 | 52 |
39 | 51 |
40-49 | 50 |
Above 50 | ( 3) |
3 Any value.